---
title: "Operator licences in North Ferriby"
canonical_url: https://haulierscope.co.uk/area/north-east-of-england/north-ferriby
markdown_url: https://haulierscope.co.uk/area/north-east-of-england/north-ferriby.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in North Ferriby

> 19 company and organisation operator licences have an operating centre in North Ferriby (North East of England), authorising 1,020 vehicles, in the DVSA file dated 7 October 2026. 1 sole trader or partnership licence also has a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 19 |
| Vehicles authorised | 1,020 |
| Standard International licences | 6 |
| Sole trader or partnership licences | 1 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Turners (Soham) Ltd](https://haulierscope.co.uk/licence/ob0202611) | OB0202611 | Standard International | HU14 | 242 | Valid |
| [East Riding of Yorkshire Council](https://haulierscope.co.uk/licence/ob0222857) | OB0222857 | Standard National | HU14 | 200 | Valid |
| [York Pullman Bus Company Ltd](https://haulierscope.co.uk/licence/pb1081341) | PB1081341 | Standard National (PSV) | HU14 | 155 | Valid |
| [Heron Foods Limited](https://haulierscope.co.uk/licence/ob0192127) | OB0192127 | Restricted | HU14 | 145 | Valid |
| [Lane Rental Services Ltd](https://haulierscope.co.uk/licence/ob0226125) | OB0226125 | Restricted | HU14 | 56 | Valid |
| [Modular Movements Ltd](https://haulierscope.co.uk/licence/ob1131324) | OB1131324 | Standard National | HU14 | 40 | Valid |
| [Transwaste Services Ltd](https://haulierscope.co.uk/licence/ob1064911) | OB1064911 | Standard National | HU14 | 38 | Valid |
| [Lymer's Assist Ltd](https://haulierscope.co.uk/licence/ob2035142) | OB2035142 | Standard International | HU14 | 33 | Valid |
| [Elite Caravan Transport Limited](https://haulierscope.co.uk/licence/ob2077709) | OB2077709 | Standard International | HU14 | 25 | Valid |
| [Rs Components Limited](https://haulierscope.co.uk/licence/ob2058471) | OB2058471 | Standard International | HU14 | 19 | Valid |
| [Nsl Limited](https://haulierscope.co.uk/licence/ob1122341) | OB1122341 | Standard National | HU14 | 16 | Valid |
| [Meadley International (Transport) Limited](https://haulierscope.co.uk/licence/ob0191226) | OB0191226 | Standard International | HU14 | 10 | Valid |
| [Wold Plant Services Ltd](https://haulierscope.co.uk/licence/ob0219713) | OB0219713 | Standard National | HU14 | 8 | Valid |
| [House of Townend Ltd](https://haulierscope.co.uk/licence/ob1096799) | OB1096799 | Restricted | HU14 | 8 | Valid |
| [H R Recycling Ltd](https://haulierscope.co.uk/licence/ob1136333) | OB1136333 | Standard National | HU14 | 8 | Valid |
| [Ferriby Recycling Limited](https://haulierscope.co.uk/licence/ob2088045) | OB2088045 | Standard National | HU14 | 8 | Valid |
| [City Express Logistics Limited](https://haulierscope.co.uk/licence/ob1088434) | OB1088434 | Standard National | HU14 | 6 | Valid |
| [Emergency Services Fleet Management (Humberside) Limited](https://haulierscope.co.uk/licence/ob2053020) | OB2053020 | Standard National | HU14 | 2 | Valid |
| [Bb Freight Ltd](https://haulierscope.co.uk/licence/ob2081705) | OB2081705 | Standard International | HU14 | 1 | Valid |

## Other towns in North East of England

- [Leeds](https://haulierscope.co.uk/area/north-east-of-england/leeds) (720)
- [Doncaster](https://haulierscope.co.uk/area/north-east-of-england/doncaster) (537)
- [Sheffield](https://haulierscope.co.uk/area/north-east-of-england/sheffield) (536)
- [Nottingham](https://haulierscope.co.uk/area/north-east-of-england/nottingham) (515)
- [Hull](https://haulierscope.co.uk/area/north-east-of-england/hull) (398)
- [Bradford](https://haulierscope.co.uk/area/north-east-of-england/bradford) (367)
- [Rotherham](https://haulierscope.co.uk/area/north-east-of-england/rotherham) (341)
- [York](https://haulierscope.co.uk/area/north-east-of-england/york) (305)
- [Barnsley](https://haulierscope.co.uk/area/north-east-of-england/barnsley) (271)
- [Newcastle upon Tyne](https://haulierscope.co.uk/area/north-east-of-england/newcastle-upon-tyne) (210)
- [Middlesbrough](https://haulierscope.co.uk/area/north-east-of-england/middlesbrough) (204)
- [Grimsby](https://haulierscope.co.uk/area/north-east-of-england/grimsby) (201)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/north-east-of-england/north-ferriby

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
