---
title: "Operator licences in Hebburn"
canonical_url: https://haulierscope.co.uk/area/north-east-of-england/hebburn
markdown_url: https://haulierscope.co.uk/area/north-east-of-england/hebburn.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Hebburn

> 18 company and organisation operator licences have an operating centre in Hebburn (North East of England), authorising 310 vehicles, in the DVSA file dated 7 October 2026. 4 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 18 |
| Vehicles authorised | 310 |
| Standard International licences | 2 |
| Sole trader or partnership licences | 4 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [South Tyneside Metropolitan Borough Council](https://haulierscope.co.uk/licence/ob0205413) | OB0205413 | Standard National | NE31 | 66 | Valid |
| [Premier Forest Products Limited](https://haulierscope.co.uk/licence/ob1148429) | OB1148429 | Restricted | NE31 | 52 | Valid |
| [Dalziel Ltd](https://haulierscope.co.uk/licence/ob1007194) | OB1007194 | Restricted | NE31 | 43 | Valid |
| [Jet Aire (Dc) Ltd](https://haulierscope.co.uk/licence/ob1008117) | OB1008117 | Standard National | NE31 | 40 | Valid |
| [Industrial Chemicals Group Ltd](https://haulierscope.co.uk/licence/ob0204798) | OB0204798 | Standard International | NE31 | 26 | Valid |
| [Vink UK Limited](https://haulierscope.co.uk/licence/ob0208515) | OB0208515 | Restricted | NE31 | 23 | Valid |
| [Premier Scaffolding Services Ltd](https://haulierscope.co.uk/licence/ob0226547) | OB0226547 | Restricted | NE31 | 16 | Valid |
| [Falcon Timber Limited](https://haulierscope.co.uk/licence/ob1025800) | OB1025800 | Restricted | NE31 | 14 | Valid |
| [Alexander Blast Cleaning & Painting Ltd](https://haulierscope.co.uk/licence/ob1137935) | OB1137935 | Standard National | NE31 | 7 | Valid |
| [Ultimate Risk Management Limited](https://haulierscope.co.uk/licence/ob1093982) | OB1093982 | Restricted | NE31 | 5 | Valid |
| [Tyne and Wear Access Ne Ltd](https://haulierscope.co.uk/licence/ob1138199) | OB1138199 | Restricted | NE31 | 4 | Valid |
| [Mick-Ash Services Ltd](https://haulierscope.co.uk/licence/ob2063297) | OB2063297 | Standard National | NE31 | 4 | Valid |
| [Select Euro Track Days Limited](https://haulierscope.co.uk/licence/ob2018599) | OB2018599 | Standard International | NE31 | 2 | Valid |
| [M & M Scaffolding Services Limited](https://haulierscope.co.uk/licence/ob2073459) | OB2073459 | Restricted | NE31 | 2 | Valid |
| [Shields Scaffolding Ltd](https://haulierscope.co.uk/licence/ob2074976) | OB2074976 | Restricted | NE31 | 2 | Valid |
| [Haildean Transport Solutions Limited](https://haulierscope.co.uk/licence/ob2076125) | OB2076125 | Standard National | NE31 | 2 | Valid |
| [Permatt Fork Lift Trucks Limited](https://haulierscope.co.uk/licence/ob1040779) | OB1040779 | Restricted | NE31 | 1 | Valid |
| [Elite Enclosures and Fabrications Limited](https://haulierscope.co.uk/licence/ob1057121) | OB1057121 | Restricted | NE31 | 1 | Valid |

## Other towns in North East of England

- [Leeds](https://haulierscope.co.uk/area/north-east-of-england/leeds) (720)
- [Doncaster](https://haulierscope.co.uk/area/north-east-of-england/doncaster) (537)
- [Sheffield](https://haulierscope.co.uk/area/north-east-of-england/sheffield) (536)
- [Nottingham](https://haulierscope.co.uk/area/north-east-of-england/nottingham) (515)
- [Hull](https://haulierscope.co.uk/area/north-east-of-england/hull) (398)
- [Bradford](https://haulierscope.co.uk/area/north-east-of-england/bradford) (367)
- [Rotherham](https://haulierscope.co.uk/area/north-east-of-england/rotherham) (341)
- [York](https://haulierscope.co.uk/area/north-east-of-england/york) (305)
- [Barnsley](https://haulierscope.co.uk/area/north-east-of-england/barnsley) (271)
- [Newcastle upon Tyne](https://haulierscope.co.uk/area/north-east-of-england/newcastle-upon-tyne) (210)
- [Middlesbrough](https://haulierscope.co.uk/area/north-east-of-england/middlesbrough) (204)
- [Grimsby](https://haulierscope.co.uk/area/north-east-of-england/grimsby) (201)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/north-east-of-england/hebburn

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
