---
title: "Operator licences in Twickenham"
canonical_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/twickenham
markdown_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/twickenham.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Twickenham

> 20 company and organisation operator licences have an operating centre in Twickenham (London and the South East of England), authorising 1,780 vehicles, in the DVSA file dated 7 October 2026. 1 sole trader or partnership licence also has a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 20 |
| Vehicles authorised | 1,780 |
| Standard International licences | 5 |
| Sole trader or partnership licences | 1 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [London United Busways Ltd](https://haulierscope.co.uk/licence/pk0002088) | PK0002088 | Standard International (PSV) | TW2 | 950 | Valid |
| [Transport UK West London Bus Limited](https://haulierscope.co.uk/licence/pk0001815) | PK0001815 | Standard National (PSV) | TW2 | 352 | Valid |
| [Serco Limited](https://haulierscope.co.uk/licence/ok0221914) | OK0221914 | Standard National | TW2 | 276 | Valid |
| [Alsford Timber Ltd](https://haulierscope.co.uk/licence/ok0221664) | OK0221664 | Standard National | TW1 | 50 | Valid |
| [Dibs Distribution Ltd](https://haulierscope.co.uk/licence/ok0227864) | OK0227864 | Standard National | TW1 | 30 | Valid |
| [Edmundson Electrical Ltd](https://haulierscope.co.uk/licence/ok0221710) | OK0221710 | Restricted | TW1 | 24 | Valid |
| [M & A Transport Services 2008 Ltd](https://haulierscope.co.uk/licence/ok1136008) | OK1136008 | Standard International | TW2 | 16 | Valid |
| [Krinkels UK Limited](https://haulierscope.co.uk/licence/ok1000502) | OK1000502 | Standard National | TW2 | 12 | Valid |
| [Compass Services (UK) Ltd](https://haulierscope.co.uk/licence/ok1007694) | OK1007694 | Standard National | TW2 | 11 | Valid |
| [London Borough of Richmond Upon Thames](https://haulierscope.co.uk/licence/ok0205239) | OK0205239 | Standard National | TW2 | 10 | Valid |
| [Raven Roofing and Building Supplies Ltd](https://haulierscope.co.uk/licence/ok1097103) | OK1097103 | Restricted | TW2 | 8 | Valid |
| [Central Moves Ltd](https://haulierscope.co.uk/licence/ok1108331) | OK1108331 | Standard International | TW1 | 8 | Valid |
| [Waste Management Systems Ltd](https://haulierscope.co.uk/licence/ok1099552) | OK1099552 | Restricted | TW1 | 6 | Valid |
| [Barans Removals Ltd](https://haulierscope.co.uk/licence/ok1128159) | OK1128159 | Standard National | TW2 | 6 | Valid |
| [Kingston Landscape Group Limited](https://haulierscope.co.uk/licence/ok1024679) | OK1024679 | Standard National | TW2 | 5 | Valid |
| [S F I Logistics Ltd](https://haulierscope.co.uk/licence/ok1000360) | OK1000360 | Standard National | TW1 | 4 | Valid |
| [Licata Building Systems Ltd](https://haulierscope.co.uk/licence/ok2025724) | OK2025724 | Restricted | TW13 | 4 | Valid |
| [C H Skips Limited](https://haulierscope.co.uk/licence/ok2033398) | OK2033398 | Restricted | TW2 | 4 | Valid |
| [Airport Ontime Limited](https://haulierscope.co.uk/licence/pk2086597) | PK2086597 | Standard International (PSV) | TW1 | 3 | Valid |
| [P & S Logistics Ltd](https://haulierscope.co.uk/licence/ok1143532) | OK1143532 | Standard International | TW1 | 1 | Valid |

## Other towns in London and the South East of England

- [London](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/london) (1,110)
- [Ashford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/ashford) (228)
- [Rochester](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/rochester) (207)
- [Maidstone](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/maidstone) (191)
- [Dartford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/dartford) (188)
- [Crawley](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/crawley) (175)
- [Sittingbourne](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/sittingbourne) (174)
- [Gravesend](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/gravesend) (171)
- [Croydon](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/croydon) (170)
- [Enfield](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/enfield) (158)
- [West Drayton](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/west-drayton) (155)
- [Hounslow](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/hounslow) (140)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/twickenham

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
