---
title: "Operator licences in Tunbridge Wells"
canonical_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/tunbridge-wells
markdown_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/tunbridge-wells.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Tunbridge Wells

> 46 company and organisation operator licences have an operating centre in Tunbridge Wells (London and the South East of England), authorising 1,656 vehicles, in the DVSA file dated 7 October 2026. 6 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 46 |
| Vehicles authorised | 1,656 |
| Standard International licences | 3 |
| Sole trader or partnership licences | 6 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Arriva Kent & Surrey Ltd](https://haulierscope.co.uk/licence/pk0000208) | PK0000208 | Standard National (PSV) | TN2 | 272 | Valid |
| [Fcc Environment (UK) Limited](https://haulierscope.co.uk/licence/ok1091365) | OK1091365 | Standard National | TN2 | 254 | Valid |
| [Sig Trading Limited](https://haulierscope.co.uk/licence/ok1016606) | OK1016606 | Restricted | TN2 | 185 | Valid |
| [Openreach Limited](https://haulierscope.co.uk/licence/ok2092141) | OK2092141 | Restricted | TN2 | 167 | Valid |
| [Booker Ltd](https://haulierscope.co.uk/licence/ok1118604) | OK1118604 | Restricted | TN2 | 139 | Valid |
| [UK Power Networks Services (South East) Limited](https://haulierscope.co.uk/licence/ok0066301) | OK0066301 | Restricted | TN3 | 126 | Valid |
| [David Cover & Son Ltd](https://haulierscope.co.uk/licence/ok0019500) | OK0019500 | Restricted | TN2 | 66 | Valid |
| [Andrews Tipper Hire Limited](https://haulierscope.co.uk/licence/ok2043605) | OK2043605 | Standard National | TN2 | 60 | Valid |
| [C Brewer & Sons Ltd](https://haulierscope.co.uk/licence/ok0007069) | OK0007069 | Restricted | TN2 | 47 | Valid |
| [Scotia Gas Networks Limited](https://haulierscope.co.uk/licence/ok1045954) | OK1045954 | Restricted | TN2 | 46 | Valid |
| [T Bourne & Son Ltd](https://haulierscope.co.uk/licence/ok0064706) | OK0064706 | Standard International | TN2 | 43 | Valid |
| [NHS Blood and Transplant](https://haulierscope.co.uk/licence/ok0227403) | OK0227403 | Restricted | TN2 | 33 | Valid |
| [Furniture Village Limited](https://haulierscope.co.uk/licence/ok1023661) | OK1023661 | Restricted | TN2 | 30 | Valid |
| [Adler & Allan Ltd](https://haulierscope.co.uk/licence/ok1005345) | OK1005345 | Standard National | TN2 | 28 | Valid |
| [Brett Concrete Ltd](https://haulierscope.co.uk/licence/ok1049463) | OK1049463 | Standard National | TN2 | 22 | Valid |
| [Autocar Bus & Coach Services Limited](https://haulierscope.co.uk/licence/pk1001144) | PK1001144 | Standard National (PSV) | TN2 | 16 | Valid |
| [Omni Recycling Limited](https://haulierscope.co.uk/licence/ok1145610) | OK1145610 | Standard National | TN2 | 15 | Valid |
| [Spa Aluminium Ltd](https://haulierscope.co.uk/licence/ok0168627) | OK0168627 | Restricted | TN2 | 10 | Valid |
| [Tate Fencing Ltd](https://haulierscope.co.uk/licence/ok1094466) | OK1094466 | Restricted | TN3 | 10 | Valid |
| [Rexaus Group Ltd](https://haulierscope.co.uk/licence/ok2076099) | OK2076099 | Restricted | TN3 | 10 | Valid |
| [Mid Kent Breakers Limited](https://haulierscope.co.uk/licence/ok1081941) | OK1081941 | Standard National | TN2 | 8 | Valid |
| [Forge Farm Meats Ltd](https://haulierscope.co.uk/licence/ok0207020) | OK0207020 | Restricted | TN4 | 7 | Valid |
| [Mid Kent Metals Recycling Limited](https://haulierscope.co.uk/licence/ok1100397) | OK1100397 | Standard National | TN2 | 6 | Valid |
| [Penshurst Fuels Ltd](https://haulierscope.co.uk/licence/ok2052288) | OK2052288 | Restricted | TN3 | 6 | Valid |
| [Transoms Services Ltd](https://haulierscope.co.uk/licence/ok2005972) | OK2005972 | Standard National | TN3 | 5 | Valid |
| [Jota Development Limited](https://haulierscope.co.uk/licence/ok2037496) | OK2037496 | Standard International | TN3 | 5 | Valid |
| [Tunbridge Wells 888 Taxis Ltd](https://haulierscope.co.uk/licence/pk2021105) | PK2021105 | Standard National (PSV) | TN3 | 4 | Valid |
| [Harbour Demolition Ltd](https://haulierscope.co.uk/licence/ok1028019) | OK1028019 | Restricted | TN3 | 3 | Valid |
| [Insafe International Limited](https://haulierscope.co.uk/licence/ok1102494) | OK1102494 | Restricted | TN2 | 3 | Valid |
| [Tubemonkeys LLP](https://haulierscope.co.uk/licence/ok1108581) | OK1108581 | Restricted | TN4 | 3 | Valid |
| [The Cgb Group Ltd](https://haulierscope.co.uk/licence/ok2093276) | OK2093276 | Restricted | TN2 | 3 | Valid |
| [Crestala Fencing & Construction Co Ltd](https://haulierscope.co.uk/licence/ok0168860) | OK0168860 | Restricted | TN3 | 2 | Valid |
| [Southborough Scaffold Services Ltd](https://haulierscope.co.uk/licence/ok0229228) | OK0229228 | Restricted | TN2 | 2 | Valid |
| [Eve Cast Stone Limited](https://haulierscope.co.uk/licence/ok2016598) | OK2016598 | Restricted | TN3 | 2 | Valid |
| [H2 Productions Limited](https://haulierscope.co.uk/licence/ok2020424) | OK2020424 | Restricted | TN3 | 2 | Valid |
| [P & P Scaffolding Ltd](https://haulierscope.co.uk/licence/ok2037993) | OK2037993 | Restricted | TN3 | 2 | Valid |
| [Foster Scaffolding Ltd](https://haulierscope.co.uk/licence/ok2068519) | OK2068519 | Restricted | TN3 | 2 | Valid |
| [Higgins Scaffolding Ltd](https://haulierscope.co.uk/licence/ok2074802) | OK2074802 | Restricted | TN3 | 2 | Valid |
| [Mi Jetting and Drainage Limited](https://haulierscope.co.uk/licence/ok2079657) | OK2079657 | Restricted | TN4 | 2 | Valid |
| [Wishford Education Holdings Limited](https://haulierscope.co.uk/licence/pk2089991) | PK2089991 | Standard National (PSV) | TN2 | 2 | Valid |
| [Excel Build & Fence Ltd](https://haulierscope.co.uk/licence/ok1112354) | OK1112354 | Restricted | TN3 | 1 | Valid |
| [Md Transport (Southeast) Limited](https://haulierscope.co.uk/licence/ok1126288) | OK1126288 | Standard National | TN2 | 1 | Valid |
| [Clear-It Rubbish Collection Limited](https://haulierscope.co.uk/licence/ok2006861) | OK2006861 | Restricted | TN3 | 1 | Valid |
| [Dean Giles Limited](https://haulierscope.co.uk/licence/ok2029832) | OK2029832 | Restricted | TN2 | 1 | Valid |
| [Ark Automotive Storage Ltd](https://haulierscope.co.uk/licence/ok2051441) | OK2051441 | Standard International | TN3 | 1 | Valid |
| [Roadskin Limited](https://haulierscope.co.uk/licence/ok2061761) | OK2061761 | Restricted | TN2 | 1 | Valid |

## Other towns in London and the South East of England

- [London](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/london) (1,110)
- [Ashford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/ashford) (228)
- [Rochester](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/rochester) (207)
- [Maidstone](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/maidstone) (191)
- [Dartford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/dartford) (188)
- [Crawley](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/crawley) (175)
- [Sittingbourne](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/sittingbourne) (174)
- [Gravesend](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/gravesend) (171)
- [Croydon](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/croydon) (170)
- [Enfield](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/enfield) (158)
- [West Drayton](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/west-drayton) (155)
- [Hounslow](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/hounslow) (140)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/tunbridge-wells

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
