---
title: "Operator licences in Sutton"
canonical_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/sutton
markdown_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/sutton.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Sutton

> 20 company and organisation operator licences have an operating centre in Sutton (London and the South East of England), authorising 419 vehicles, in the DVSA file dated 7 October 2026. 4 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 20 |
| Vehicles authorised | 419 |
| Standard International licences | 1 |
| Sole trader or partnership licences | 4 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Sig Trading Limited](https://haulierscope.co.uk/licence/ok1016606) | OK1016606 | Restricted | SM3 | 185 | Valid |
| [Carboclass Limited](https://haulierscope.co.uk/licence/ok0231716) | OK0231716 | Restricted | SM3 | 61 | Valid |
| [A.W.Champion Limited](https://haulierscope.co.uk/licence/ok0212563) | OK0212563 | Restricted | SM1 | 31 | Valid |
| [Sutton and East Surrey Water PLC](https://haulierscope.co.uk/licence/ok0203843) | OK0203843 | Restricted | SM1 | 28 | Valid |
| [Redwing Coaches of London Ltd](https://haulierscope.co.uk/licence/pk2087285) | PK2087285 | Standard International (PSV) | CR0 | 27 | Valid |
| [R J Dance (Contractors) Ltd](https://haulierscope.co.uk/licence/ok0208339) | OK0208339 | Restricted | SM2 | 25 | Valid |
| [Wallington Cars and Couriers Limited](https://haulierscope.co.uk/licence/pk1131570) | PK1131570 | Standard National (PSV) | SM2 | 18 | Valid |
| [First Call Hire Limited](https://haulierscope.co.uk/licence/ok2061034) | OK2061034 | Standard National | SM3 | 15 | Valid |
| [Aggreko UK Limited](https://haulierscope.co.uk/licence/ok1086603) | OK1086603 | Restricted | SM3 | 4 | Valid |
| [UK Surfacings Ltd](https://haulierscope.co.uk/licence/ok1007998) | OK1007998 | Restricted | SM3 | 3 | Valid |
| [Beeches Tree Care Ltd](https://haulierscope.co.uk/licence/ok1034138) | OK1034138 | Restricted | SM2 | 3 | Valid |
| [Sutton Housing Partnership Ltd](https://haulierscope.co.uk/licence/ok1058580) | OK1058580 | Restricted | SM2 | 3 | Valid |
| [Advanced Access Platforms Ltd](https://haulierscope.co.uk/licence/ok1084376) | OK1084376 | Standard National | SM3 | 3 | Valid |
| [Metropolitan Scaffolding London Ltd](https://haulierscope.co.uk/licence/ok1112498) | OK1112498 | Restricted | SM3 | 3 | Valid |
| [Crescent Hire Centre Ltd](https://haulierscope.co.uk/licence/ok1039331) | OK1039331 | Restricted | SM1 | 2 | Valid |
| [Toomey Scaffolding Ltd](https://haulierscope.co.uk/licence/ok1083102) | OK1083102 | Restricted | SM3 | 2 | Valid |
| [1ST Hire Ltd](https://haulierscope.co.uk/licence/ok2053235) | OK2053235 | Restricted | SM1 | 2 | Valid |
| [Prime Hire Solutions Limited](https://haulierscope.co.uk/licence/ok2088480) | OK2088480 | Standard National | SM3 | 2 | Valid |
| [S C Q Ltd](https://haulierscope.co.uk/licence/ok2008282) | OK2008282 | Restricted | SM3 | 1 | Valid |
| [Rls Grab Hire Limited](https://haulierscope.co.uk/licence/ok2017895) | OK2017895 | Restricted | ME17 | 1 | Valid |

## Other towns in London and the South East of England

- [London](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/london) (1,110)
- [Ashford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/ashford) (228)
- [Rochester](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/rochester) (207)
- [Maidstone](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/maidstone) (191)
- [Dartford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/dartford) (188)
- [Crawley](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/crawley) (175)
- [Sittingbourne](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/sittingbourne) (174)
- [Gravesend](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/gravesend) (171)
- [Croydon](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/croydon) (170)
- [Enfield](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/enfield) (158)
- [West Drayton](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/west-drayton) (155)
- [Hounslow](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/hounslow) (140)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/sutton

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
