---
title: "Operator licences in Romney Marsh"
canonical_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/romney-marsh
markdown_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/romney-marsh.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Romney Marsh

> 20 company and organisation operator licences have an operating centre in Romney Marsh (London and the South East of England), authorising 686 vehicles, in the DVSA file dated 7 October 2026. 7 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 20 |
| Vehicles authorised | 686 |
| Standard International licences | 9 |
| Sole trader or partnership licences | 7 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [East Kent Road Car Company Limited](https://haulierscope.co.uk/licence/pk0000098) | PK0000098 | Standard International (PSV) | TN29 | 508 | Valid |
| [Brett Aggregates Limited](https://haulierscope.co.uk/licence/ok1049461) | OK1049461 | Standard National | TN29 | 77 | Valid |
| [Wde Logistics Limited](https://haulierscope.co.uk/licence/ok2012448) | OK2012448 | Standard International | TN29 | 20 | Valid |
| [J H Young Ltd](https://haulierscope.co.uk/licence/ok1053250) | OK1053250 | Standard National | TN29 | 11 | Valid |
| [Edf Energy Nuclear Generation Limited](https://haulierscope.co.uk/licence/ok0225232) | OK0225232 | Restricted | TN29 | 10 | Valid |
| [Moores Turf and Topsoil Ltd](https://haulierscope.co.uk/licence/ok1036792) | OK1036792 | Standard National | TN29 | 10 | Valid |
| [Derek Linch (MOT & Service) Limited](https://haulierscope.co.uk/licence/ok1103429) | OK1103429 | Standard International | TN29 | 10 | Valid |
| [Tracks Vehicle Services Ltd](https://haulierscope.co.uk/licence/pk0000870) | PK0000870 | Standard International (PSV) | TN29 | 7 | Valid |
| [A J Thompson & Sons Ltd](https://haulierscope.co.uk/licence/ok1104621) | OK1104621 | Standard National | TN29 | 5 | Valid |
| [Dj Motor Mechanics Ltd](https://haulierscope.co.uk/licence/ok2080808) | OK2080808 | Standard International | TN29 | 5 | Valid |
| [Davey Civils Ltd](https://haulierscope.co.uk/licence/ok2083099) | OK2083099 | Restricted | TN29 | 5 | Valid |
| [A A Clifton Ltd](https://haulierscope.co.uk/licence/ok0167989) | OK0167989 | Restricted | TN29 | 3 | Valid |
| [Rjma Ltd](https://haulierscope.co.uk/licence/ok2063031) | OK2063031 | Restricted | TN29 | 3 | Valid |
| [Carr & Darlington Ltd](https://haulierscope.co.uk/licence/ok2078346) | OK2078346 | Standard International | TN29 | 3 | Valid |
| [W & J Goodman Ltd](https://haulierscope.co.uk/licence/ok2004398) | OK2004398 | Standard International | TN29 | 2 | Valid |
| [Lydd Car Breakers Limited](https://haulierscope.co.uk/licence/ok2008885) | OK2008885 | Restricted | TN29 | 2 | Valid |
| [T May Transport Ltd](https://haulierscope.co.uk/licence/ok2020864) | OK2020864 | Standard International | TN29 | 2 | Valid |
| [Royen Transport Ltd](https://haulierscope.co.uk/licence/ok2066864) | OK2066864 | Standard International | TN29 | 1 | Valid |
| [Lucabe Transport Ltd](https://haulierscope.co.uk/licence/ok2079757) | OK2079757 | Standard National | TN29 | 1 | Valid |
| [Bristow Helicopters Limited](https://haulierscope.co.uk/licence/ok2087192) | OK2087192 | Restricted | TN29 | 1 | Valid |

## Other towns in London and the South East of England

- [London](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/london) (1,110)
- [Ashford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/ashford) (228)
- [Rochester](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/rochester) (207)
- [Maidstone](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/maidstone) (191)
- [Dartford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/dartford) (188)
- [Crawley](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/crawley) (175)
- [Sittingbourne](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/sittingbourne) (174)
- [Gravesend](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/gravesend) (171)
- [Croydon](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/croydon) (170)
- [Enfield](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/enfield) (158)
- [West Drayton](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/west-drayton) (155)
- [Hounslow](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/hounslow) (140)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/romney-marsh

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
