---
title: "Operator licences in Ramsgate"
canonical_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/ramsgate
markdown_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/ramsgate.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Ramsgate

> 40 company and organisation operator licences have an operating centre in Ramsgate (London and the South East of England), authorising 1,653 vehicles, in the DVSA file dated 7 October 2026. 2 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 40 |
| Vehicles authorised | 1,653 |
| Standard International licences | 7 |
| Sole trader or partnership licences | 2 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [East Kent Road Car Company Limited](https://haulierscope.co.uk/licence/pk0000098) | PK0000098 | Standard International (PSV) | CT12 | 508 | Valid |
| [Lanes Group Limited](https://haulierscope.co.uk/licence/ok1062461) | OK1062461 | Restricted | CT12 | 370 | Valid |
| [Sig Trading Limited](https://haulierscope.co.uk/licence/ok1016606) | OK1016606 | Restricted | CT11 | 185 | Valid |
| [Walon Ltd](https://haulierscope.co.uk/licence/ok0179491) | OK0179491 | Standard International | CT11 | 112 | Valid |
| [Brett Aggregates Limited](https://haulierscope.co.uk/licence/ok1049461) | OK1049461 | Standard National | CT11 | 77 | Valid |
| [Clancy Docwra Ltd](https://haulierscope.co.uk/licence/ok0204323) | OK0204323 | Standard National | CT12 | 63 | Valid |
| [Chandlers Building Supplies Limited](https://haulierscope.co.uk/licence/ok0221159) | OK0221159 | Restricted | CT12 | 48 | Valid |
| [White's Transport Ltd](https://haulierscope.co.uk/licence/ok0097044) | OK0097044 | Standard International | CT12 | 40 | Valid |
| [Cappagh Browne Utilities Limited](https://haulierscope.co.uk/licence/ok1137088) | OK1137088 | Restricted | CT12 | 29 | Valid |
| [Brett Concrete Ltd](https://haulierscope.co.uk/licence/ok1049463) | OK1049463 | Standard National | CT11 | 22 | Valid |
| [The Big Lemon C.I.C.](https://haulierscope.co.uk/licence/pk1068783) | PK1068783 | Standard National (PSV) | CT12 | 22 | Valid |
| [All-Star Cargo Ltd](https://haulierscope.co.uk/licence/ok2049473) | OK2049473 | Standard International | CT11 | 20 | Valid |
| [Paxton Corporate Limited](https://haulierscope.co.uk/licence/pk2032091) | PK2032091 | Standard National (PSV) | CT11 | 20 | Valid |
| [True Environmental Services Ltd](https://haulierscope.co.uk/licence/ok2004039) | OK2004039 | Standard National | CT12 | 15 | Valid |
| [Drink Warehouse UK Limited](https://haulierscope.co.uk/licence/ok2005641) | OK2005641 | Restricted | CT12 | 15 | Valid |
| [Reclamet ( Holdings ) Limited](https://haulierscope.co.uk/licence/ok2084330) | OK2084330 | Restricted | CT12 | 14 | Valid |
| [A L S Civil Engineers Ltd](https://haulierscope.co.uk/licence/ok0220412) | OK0220412 | Standard National | CT12 | 13 | Valid |
| [All Access Ltd](https://haulierscope.co.uk/licence/ok1087305) | OK1087305 | Restricted | CT12 | 12 | Valid |
| [Connections 4 You Ltd](https://haulierscope.co.uk/licence/pk1056305) | PK1056305 | Standard National (PSV) | CT12 | 11 | Valid |
| [Rade Services Ltd](https://haulierscope.co.uk/licence/ok2041553) | OK2041553 | Standard National | CT11 | 10 | Valid |
| [Cat UK Vehicle Transportation Limited](https://haulierscope.co.uk/licence/ok2028280) | OK2028280 | Standard International | CT11 | 5 | Valid |
| [Andrews of Kent Removals & Storage Limited](https://haulierscope.co.uk/licence/ok2055051) | OK2055051 | Standard National | CT12 | 4 | Valid |
| [Ck Civils & Utilities Ltd](https://haulierscope.co.uk/licence/ok2075743) | OK2075743 | Restricted | CT12 | 4 | Valid |
| [Trueloo Ltd](https://haulierscope.co.uk/licence/ok2087821) | OK2087821 | Restricted | CT12 | 4 | Valid |
| [Great West Autos Ltd](https://haulierscope.co.uk/licence/ok0205453) | OK0205453 | Standard International | CT12 | 3 | Valid |
| [Mobile Services (Ellistown) Limited](https://haulierscope.co.uk/licence/ok2042329) | OK2042329 | Standard National | CT11 | 3 | Valid |
| [Thanet Grab Hire Ltd](https://haulierscope.co.uk/licence/ok2069170) | OK2069170 | Restricted | CT12 | 3 | Valid |
| [Local Access Limited](https://haulierscope.co.uk/licence/ok2089508) | OK2089508 | Restricted | CT12 | 3 | Valid |
| [Ggs Concrete Limited](https://haulierscope.co.uk/licence/ok2092172) | OK2092172 | Restricted | CT12 | 3 | Valid |
| [G & W Gardner Building Contractors Ltd](https://haulierscope.co.uk/licence/ok1030739) | OK1030739 | Restricted | CT12 | 2 | Valid |
| [Advanced Groundwork Specialist Ltd](https://haulierscope.co.uk/licence/ok1089474) | OK1089474 | Restricted | CT12 | 2 | Valid |
| ["k" Laundry Limited](https://haulierscope.co.uk/licence/ok2074966) | OK2074966 | Restricted | CT12 | 2 | Valid |
| [Street Maintenance Ltd](https://haulierscope.co.uk/licence/ok2087089) | OK2087089 | Restricted | CT12 | 2 | Valid |
| [Pioneer Welding Co (2002) Ltd](https://haulierscope.co.uk/licence/ok1032541) | OK1032541 | Restricted | CT11 | 1 | Valid |
| [Penvale Transport Ltd](https://haulierscope.co.uk/licence/ok2042838) | OK2042838 | Standard International | CT11 | 1 | Valid |
| [Vitacress Kent Limited](https://haulierscope.co.uk/licence/ok2044565) | OK2044565 | Restricted | CT12 | 1 | Valid |
| [Pemberton Timber Frame Ltd](https://haulierscope.co.uk/licence/ok2052839) | OK2052839 | Restricted | CT12 | 1 | Valid |
| [Grieve and Wife Roofing Limited](https://haulierscope.co.uk/licence/ok2075688) | OK2075688 | Restricted | CT12 | 1 | Valid |
| [James Power Services Limited](https://haulierscope.co.uk/licence/ok2077192) | OK2077192 | Restricted | CT12 | 1 | Valid |
| [E&A Mixer Trucks Limited](https://haulierscope.co.uk/licence/ok2091517) | OK2091517 | Standard National | CT11 | 1 | Valid |

## Other towns in London and the South East of England

- [London](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/london) (1,110)
- [Ashford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/ashford) (228)
- [Rochester](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/rochester) (207)
- [Maidstone](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/maidstone) (191)
- [Dartford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/dartford) (188)
- [Crawley](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/crawley) (175)
- [Sittingbourne](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/sittingbourne) (174)
- [Gravesend](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/gravesend) (171)
- [Croydon](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/croydon) (170)
- [Enfield](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/enfield) (158)
- [West Drayton](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/west-drayton) (155)
- [Hounslow](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/hounslow) (140)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/ramsgate

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
