---
title: "Operator licences in Hythe"
canonical_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/hythe
markdown_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/hythe.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Hythe

> 20 company and organisation operator licences have an operating centre in Hythe (London and the South East of England), authorising 704 vehicles, in the DVSA file dated 7 October 2026. 4 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 20 |
| Vehicles authorised | 704 |
| Standard International licences | 15 |
| Sole trader or partnership licences | 4 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Day Group Limited](https://haulierscope.co.uk/licence/ok0204279) | OK0204279 | Standard National | CT21 | 238 | Valid |
| [Alcaline UK Ltd](https://haulierscope.co.uk/licence/ok1043324) | OK1043324 | Standard International | CT21 | 112 | Valid |
| [Kier Transportation Limited](https://haulierscope.co.uk/licence/ok1059218) | OK1059218 | Standard National | CT21 | 52 | Valid |
| [Laser Transport International Limited](https://haulierscope.co.uk/licence/ok0172484) | OK0172484 | Standard International | CT21 | 45 | Valid |
| [Freshlinc Limited](https://haulierscope.co.uk/licence/ok1107568) | OK1107568 | Standard International | CT21 | 42 | Valid |
| [World Courier Ground (Europe) Limited](https://haulierscope.co.uk/licence/ok1101213) | OK1101213 | Standard International | CT21 | 40 | Valid |
| [Perishable Movements Limited](https://haulierscope.co.uk/licence/ok1028458) | OK1028458 | Standard International | CT21 | 32 | Valid |
| [Freight 44 Limited](https://haulierscope.co.uk/licence/ok1109838) | OK1109838 | Standard International | CT21 | 32 | Valid |
| [Daz Tran Ltd](https://haulierscope.co.uk/licence/ok1133244) | OK1133244 | Standard International | CT21 | 20 | Valid |
| [John Parker International Ltd](https://haulierscope.co.uk/licence/ok1093649) | OK1093649 | Standard International | CT21 | 15 | Valid |
| [Lanmax Plant Transport Limited](https://haulierscope.co.uk/licence/ok1111664) | OK1111664 | Standard National | CT21 | 15 | Valid |
| [Smart Logistics Solutions Ltd](https://haulierscope.co.uk/licence/ok1124642) | OK1124642 | Standard International | CT21 | 14 | Valid |
| [Nusteel Structures Ltd](https://haulierscope.co.uk/licence/ok0223320) | OK0223320 | Standard International | CT21 | 10 | Valid |
| [Seven Seas Worldwide Ltd](https://haulierscope.co.uk/licence/ok1036551) | OK1036551 | Standard International | CT21 | 10 | Valid |
| [M W Cave Ltd](https://haulierscope.co.uk/licence/ok0203183) | OK0203183 | Standard International | CT21 | 9 | Valid |
| [Roadtrack Ltd](https://haulierscope.co.uk/licence/ok1133228) | OK1133228 | Standard International | CT21 | 8 | Valid |
| [Howletts and Port Lympne Estates Ltd](https://haulierscope.co.uk/licence/ok0176620) | OK0176620 | Restricted | CT21 | 3 | Valid |
| [Streetspace Limited](https://haulierscope.co.uk/licence/ok2010819) | OK2010819 | Restricted | CT21 | 3 | Valid |
| [Stuart Nicol Transport Ltd](https://haulierscope.co.uk/licence/ok2064944) | OK2064944 | Standard International | CT21 | 3 | Valid |
| [Rin Services Ltd](https://haulierscope.co.uk/licence/ok1148479) | OK1148479 | Standard International | CT21 | 1 | Valid |

## Other towns in London and the South East of England

- [London](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/london) (1,110)
- [Ashford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/ashford) (228)
- [Rochester](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/rochester) (207)
- [Maidstone](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/maidstone) (191)
- [Dartford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/dartford) (188)
- [Crawley](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/crawley) (175)
- [Sittingbourne](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/sittingbourne) (174)
- [Gravesend](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/gravesend) (171)
- [Croydon](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/croydon) (170)
- [Enfield](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/enfield) (158)
- [West Drayton](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/west-drayton) (155)
- [Hounslow](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/hounslow) (140)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/hythe

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
