---
title: "Operator licences in Feltham"
canonical_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/feltham
markdown_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/feltham.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Feltham

> 88 company and organisation operator licences have an operating centre in Feltham (London and the South East of England), authorising 2,574 vehicles, in the DVSA file dated 7 October 2026. 12 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 88 |
| Vehicles authorised | 2,574 |
| Standard International licences | 20 |
| Sole trader or partnership licences | 12 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [UPS Ltd](https://haulierscope.co.uk/licence/ok0215682) | OK0215682 | Standard National | TW14 | 445 | Valid |
| [Evri Limited](https://haulierscope.co.uk/licence/ok0230646) | OK0230646 | Standard National | TW14 | 230 | Valid |
| [Do & Co Event & Airline Catering Ltd](https://haulierscope.co.uk/licence/ok1057892) | OK1057892 | Restricted | TW14 | 180 | Valid |
| [Openreach Limited](https://haulierscope.co.uk/licence/ok2092141) | OK2092141 | Restricted | TW13 | 167 | Valid |
| [Selco Trade Centres Limited](https://haulierscope.co.uk/licence/ok1003820) | OK1003820 | Restricted | TW13 | 144 | Valid |
| [Network Rail Infrastructure Ltd](https://haulierscope.co.uk/licence/ok1028240) | OK1028240 | Restricted | TW13 | 90 | Valid |
| [Lampton Recycle 360 Limited](https://haulierscope.co.uk/licence/ok2088140) | OK2088140 | Standard National | TW14 | 74 | Valid |
| [Brinks Ltd](https://haulierscope.co.uk/licence/ok0206210) | OK0206210 | Standard International | TW14 | 71 | Valid |
| [Loomis UK Ltd](https://haulierscope.co.uk/licence/ok0226006) | OK0226006 | Standard International | TW13 | 68 | Valid |
| [Goldstar Heathrow Ltd](https://haulierscope.co.uk/licence/ok0230205) | OK0230205 | Standard National | TW14 | 68 | Valid |
| [Uls & Son (Heathrow) Limited](https://haulierscope.co.uk/licence/ok1089142) | OK1089142 | Standard International | TW14 | 64 | Valid |
| [Encon Insulation Ltd](https://haulierscope.co.uk/licence/ok0224255) | OK0224255 | Restricted | TW14 | 52 | Valid |
| [Speed-Tech (UK) Ltd](https://haulierscope.co.uk/licence/ok1096850) | OK1096850 | Standard National | TW14 | 51 | Valid |
| [Allan Reeder Limited](https://haulierscope.co.uk/licence/ok0207761) | OK0207761 | Restricted | TW14 | 50 | Valid |
| [Airportlink Services Ltd](https://haulierscope.co.uk/licence/ok2025141) | OK2025141 | Standard National | TW14 | 50 | Valid |
| [Mixed Freight Services Ltd](https://haulierscope.co.uk/licence/ok0217445) | OK0217445 | Standard International | TW14 | 44 | Valid |
| [Ron Smith Recycling Ltd](https://haulierscope.co.uk/licence/ok1002426) | OK1002426 | Restricted | TW14 | 40 | Valid |
| [Front Runner Logistics Ltd](https://haulierscope.co.uk/licence/ok1021716) | OK1021716 | Standard International | TW14 | 40 | Valid |
| [H E T Ltd](https://haulierscope.co.uk/licence/ok1036868) | OK1036868 | Standard International | TW14 | 36 | Valid |
| [Gap Group Ltd](https://haulierscope.co.uk/licence/ok1024929) | OK1024929 | Standard National | TW13 | 35 | Valid |
| [M Group (Services) Limited](https://haulierscope.co.uk/licence/ok2059278) | OK2059278 | Standard National | TW14 | 33 | Valid |
| [Perishable Movements Limited](https://haulierscope.co.uk/licence/ok1028458) | OK1028458 | Standard International | TW14 | 32 | Valid |
| [Shakespeare Transport Ltd](https://haulierscope.co.uk/licence/ok1009812) | OK1009812 | Standard International | TW14 | 30 | Valid |
| [Williams & Hill Forwarding Ltd](https://haulierscope.co.uk/licence/ok1043327) | OK1043327 | Standard International | TW14 | 29 | Valid |
| [Dore to Door Specialist Handling Ltd](https://haulierscope.co.uk/licence/ok1121713) | OK1121713 | Standard International | TW14 | 28 | Valid |
| [Fedex Express UK Limited](https://haulierscope.co.uk/licence/ok2011261) | OK2011261 | Standard National | TW14 | 28 | Valid |
| [London Borough of Hounslow](https://haulierscope.co.uk/licence/ok0205256) | OK0205256 | Standard National | TW14 | 22 | Valid |
| [City Tool Hire Limited](https://haulierscope.co.uk/licence/ok1117042) | OK1117042 | Restricted | TW13 | 20 | Valid |
| [M & A Transport Services 2008 Ltd](https://haulierscope.co.uk/licence/ok1136008) | OK1136008 | Standard International | TW13 | 16 | Valid |
| [Skyline Roofing Centres Ltd](https://haulierscope.co.uk/licence/ok1019809) | OK1019809 | Restricted | TW13 | 15 | Valid |
| [Options Greathire Limited](https://haulierscope.co.uk/licence/ok2044392) | OK2044392 | Restricted | TW14 | 15 | Valid |
| [Size Logistics Ltd](https://haulierscope.co.uk/licence/ok2055137) | OK2055137 | Standard National | TW13 | 15 | Valid |
| [James Cargo Services Limited](https://haulierscope.co.uk/licence/ok2011965) | OK2011965 | Standard International | TW14 | 14 | Valid |
| [Devlin Haulage Ltd](https://haulierscope.co.uk/licence/ok1105190) | OK1105190 | Standard National | TW14 | 12 | Valid |
| [Compass Services (UK) Ltd](https://haulierscope.co.uk/licence/ok1007694) | OK1007694 | Standard National | TW13 | 11 | Valid |
| [Chequers Transport (Bedford) Ltd](https://haulierscope.co.uk/licence/ok1091568) | OK1091568 | Standard National | TW13 | 11 | Valid |
| [Ocs Group UK Limited](https://haulierscope.co.uk/licence/ok1011565) | OK1011565 | Standard National | TW14 | 10 | Valid |
| [Lee Lifting Services Ltd](https://haulierscope.co.uk/licence/ok1017380) | OK1017380 | Standard National | TW14 | 10 | Valid |
| [Langridge Organic Products Ltd](https://haulierscope.co.uk/licence/ok1036970) | OK1036970 | Standard National | TW13 | 10 | Valid |
| [Smith Brothers Stores Limited](https://haulierscope.co.uk/licence/ok1144710) | OK1144710 | Restricted | TW14 | 10 | Valid |
| [Uniserve Limited](https://haulierscope.co.uk/licence/ok2014361) | OK2014361 | Standard National | TW14 | 10 | Valid |
| [Primeflight Engineering Ltd](https://haulierscope.co.uk/licence/ok2021977) | OK2021977 | Standard National | TW14 | 10 | Valid |
| [Ellis of Richmond Ltd](https://haulierscope.co.uk/licence/ok0217039) | OK0217039 | Restricted | TW13 | 9 | Valid |
| [Cargo Fresh Logistics Ltd](https://haulierscope.co.uk/licence/ok1141085) | OK1141085 | Standard National | TW14 | 9 | Valid |
| [Logicall UK Limited](https://haulierscope.co.uk/licence/ok0209313) | OK0209313 | Standard National | TW14 | 8 | Valid |
| [Eveready Hire Ltd](https://haulierscope.co.uk/licence/ok1035221) | OK1035221 | Restricted | TW14 | 8 | Valid |
| [Event Furniture Ltd](https://haulierscope.co.uk/licence/ok1104879) | OK1104879 | Restricted | TW13 | 8 | Valid |
| [Martintrux Group Limited](https://haulierscope.co.uk/licence/ok2007345) | OK2007345 | Standard International | TW14 | 8 | Valid |
| [W.M.London Ltd](https://haulierscope.co.uk/licence/ok2065937) | OK2065937 | Standard National | TW14 | 8 | Valid |
| [Duffy Group Holdings Limited](https://haulierscope.co.uk/licence/ok2066623) | OK2066623 | Standard National | TW13 | 8 | Valid |
| [Polyflor Limited](https://haulierscope.co.uk/licence/ok0206065) | OK0206065 | Standard National | TW14 | 7 | Valid |
| [Everydays Travel Limited](https://haulierscope.co.uk/licence/pk1118437) | PK1118437 | Standard International (PSV) | TW13 | 7 | Valid |
| [Barans Removals Ltd](https://haulierscope.co.uk/licence/ok1128159) | OK1128159 | Standard National | TW13 | 6 | Valid |
| [C M F Ltd](https://haulierscope.co.uk/licence/ok1087273) | OK1087273 | Restricted | TW14 | 5 | Valid |
| [Polar Speed Distribution Limited](https://haulierscope.co.uk/licence/ok1091198) | OK1091198 | Standard National | TW14 | 5 | Valid |
| [Apt Scaffolding Ltd](https://haulierscope.co.uk/licence/ok1097269) | OK1097269 | Standard National | TW14 | 5 | Valid |
| [Capital H Catering & Leisure Equipment Ltd](https://haulierscope.co.uk/licence/ok1144449) | OK1144449 | Restricted | TW14 | 5 | Valid |
| [Evershine Transport Ltd](https://haulierscope.co.uk/licence/pk2061472) | PK2061472 | Standard International (PSV) | TW13 | 5 | Valid |
| [Rock-It Cargo Limited](https://haulierscope.co.uk/licence/ok0209594) | OK0209594 | Standard National | TW14 | 4 | Valid |
| [Burgess Furniture Ltd](https://haulierscope.co.uk/licence/ok0214905) | OK0214905 | Restricted | TW13 | 4 | Valid |
| [Palmers Scaffolding UK Limited](https://haulierscope.co.uk/licence/ok0230256) | OK0230256 | Restricted | TW14 | 4 | Valid |
| [Amalga Limited](https://haulierscope.co.uk/licence/ok2022491) | OK2022491 | Standard National | TW13 | 4 | Valid |
| [Associated Freight Services Limited](https://haulierscope.co.uk/licence/ok2024119) | OK2024119 | Standard National | TW14 | 4 | Valid |
| [A T Communications Limited](https://haulierscope.co.uk/licence/ok2064598) | OK2064598 | Restricted | TW14 | 4 | Valid |
| [Ulc Robotics International Limited](https://haulierscope.co.uk/licence/ok2091853) | OK2091853 | Restricted | TW14 | 4 | Valid |
| [Geoff Neal Litho Ltd](https://haulierscope.co.uk/licence/ok0229129) | OK0229129 | Restricted | TW14 | 3 | Valid |
| [Flair Woodwork Limited](https://haulierscope.co.uk/licence/ok1144404) | OK1144404 | Restricted | TW13 | 3 | Valid |
| [Global Scaffolding Ltd](https://haulierscope.co.uk/licence/ok2010460) | OK2010460 | Restricted | TW13 | 3 | Valid |
| [Express Speed Logistics Limited](https://haulierscope.co.uk/licence/ok2069754) | OK2069754 | Standard National | TW14 | 3 | Valid |
| [Maps Services Ltd](https://haulierscope.co.uk/licence/pk2061554) | PK2061554 | Standard International (PSV) | TW14 | 3 | Valid |
| [Honeywell UK Ltd](https://haulierscope.co.uk/licence/ok0228046) | OK0228046 | Restricted | TW13 | 2 | Valid |
| [West London Direct Freight Ltd](https://haulierscope.co.uk/licence/ok1005595) | OK1005595 | Standard National | TW14 | 2 | Valid |
| [Bentley Chemicals Ltd](https://haulierscope.co.uk/licence/ok1089547) | OK1089547 | Restricted | TW13 | 2 | Valid |
| [Thames Timber & Builders Merchant Ltd](https://haulierscope.co.uk/licence/ok1146968) | OK1146968 | Restricted | TW14 | 2 | Valid |
| [Starlight Haulage Ltd](https://haulierscope.co.uk/licence/ok1147655) | OK1147655 | Standard National | TW14 | 2 | Valid |
| [Jag-Ufs (International) Limited](https://haulierscope.co.uk/licence/ok2007199) | OK2007199 | Standard National | TW13 | 2 | Valid |
| [Evershine Haulage Ltd](https://haulierscope.co.uk/licence/ok2045132) | OK2045132 | Standard International | TW13 | 2 | Valid |
| [Set Pod Lighting Ltd](https://haulierscope.co.uk/licence/ok2048926) | OK2048926 | Restricted | TW13 | 2 | Valid |
| [Chiswick Scaffolding Ltd](https://haulierscope.co.uk/licence/ok2081256) | OK2081256 | Restricted | TW14 | 2 | Valid |
| [Lee's Maintenance Ltd](https://haulierscope.co.uk/licence/ok2084077) | OK2084077 | Restricted | TW13 | 2 | Valid |
| [Parker Cars Ltd](https://haulierscope.co.uk/licence/pk1045360) | PK1045360 | Restricted (PSV) | TW13 | 2 | Valid |
| [Mj. Executive Ltd](https://haulierscope.co.uk/licence/pk2037311) | PK2037311 | Standard International (PSV) | TW13 | 2 | Valid |
| [St Georges Nursery Co Ltd](https://haulierscope.co.uk/licence/ok0205904) | OK0205904 | Restricted | TW14 | 1 | Valid |
| [Cosmotrans International Ltd](https://haulierscope.co.uk/licence/ok2073620) | OK2073620 | Standard National | TW13 | 1 | Valid |
| [Kingston Scaffolding Ltd](https://haulierscope.co.uk/licence/ok2076895) | OK2076895 | Restricted | TW14 | 1 | Valid |
| [Quick Load Ltd](https://haulierscope.co.uk/licence/ok2081959) | OK2081959 | Standard National | TW14 | 1 | Valid |
| [One Click Handling Limited](https://haulierscope.co.uk/licence/ok2085749) | OK2085749 | Standard International | TW14 | 1 | Valid |
| [Mv Coach Hire Limited](https://haulierscope.co.uk/licence/pk2076905) | PK2076905 | Standard International (PSV) | TW13 | 1 | Valid |

## Other towns in London and the South East of England

- [London](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/london) (1,110)
- [Ashford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/ashford) (228)
- [Rochester](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/rochester) (207)
- [Maidstone](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/maidstone) (191)
- [Dartford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/dartford) (188)
- [Crawley](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/crawley) (175)
- [Sittingbourne](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/sittingbourne) (174)
- [Gravesend](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/gravesend) (171)
- [Croydon](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/croydon) (170)
- [Enfield](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/enfield) (158)
- [West Drayton](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/west-drayton) (155)
- [Hounslow](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/hounslow) (140)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/feltham

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
