---
title: "Operator licences in Dorking"
canonical_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/dorking
markdown_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/dorking.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Dorking

> 21 company and organisation operator licences have an operating centre in Dorking (London and the South East of England), authorising 538 vehicles, in the DVSA file dated 7 October 2026. 20 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 21 |
| Vehicles authorised | 538 |
| Standard International licences | 4 |
| Sole trader or partnership licences | 20 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Openreach Limited](https://haulierscope.co.uk/licence/ok2092141) | OK2092141 | Restricted | RH4 | 167 | Valid |
| [Amey Lg Ltd](https://haulierscope.co.uk/licence/ok2002059) | OK2002059 | Standard National | RH4 | 110 | Valid |
| [Ringway Infrastructure Services Ltd](https://haulierscope.co.uk/licence/ok2040723) | OK2040723 | Restricted | RH5 | 90 | Valid |
| [Sussex Transport Ltd](https://haulierscope.co.uk/licence/ok1025817) | OK1025817 | Standard International | RH5 | 35 | Valid |
| [A.W.Champion Limited](https://haulierscope.co.uk/licence/ok0212563) | OK0212563 | Restricted | RH4 | 31 | Valid |
| [Hurtwood House School LLP](https://haulierscope.co.uk/licence/pk1090535) | PK1090535 | Standard National (PSV) | RH5 | 20 | Valid |
| [M & A Transport Services 2008 Ltd](https://haulierscope.co.uk/licence/ok1136008) | OK1136008 | Standard International | RH4 | 16 | Valid |
| [B D J Estates Ltd](https://haulierscope.co.uk/licence/ok0232282) | OK0232282 | Standard National | RH4 | 12 | Valid |
| [Tunnell Grab Service Limited](https://haulierscope.co.uk/licence/ok0232355) | OK0232355 | Standard National | RH5 | 12 | Valid |
| [Boxhill Caravans Ltd](https://haulierscope.co.uk/licence/ok1003957) | OK1003957 | Standard International | RH5 | 11 | Curtailed |
| [Bill Kear Plant & Agricultural Contractors Ltd](https://haulierscope.co.uk/licence/ok0217334) | OK0217334 | Standard National | RH5 | 8 | Valid |
| [Newpoint Group (UK) Limited](https://haulierscope.co.uk/licence/ok2041385) | OK2041385 | Standard International | RH5 | 6 | Valid |
| [Hudson Scaffolding Ltd](https://haulierscope.co.uk/licence/ok1148684) | OK1148684 | Restricted | RH5 | 4 | Valid |
| [Kenward Plant Limited](https://haulierscope.co.uk/licence/ok2030785) | OK2030785 | Standard National | RH5 | 4 | Valid |
| [Passenger Transport Ltd](https://haulierscope.co.uk/licence/pk2081523) | PK2081523 | Standard National (PSV) | RH4 | 3 | Valid |
| [Treeline Services Limited](https://haulierscope.co.uk/licence/ok1055939) | OK1055939 | Restricted | RH4 | 2 | Valid |
| [Pearl Haulage Ltd](https://haulierscope.co.uk/licence/ok2071499) | OK2071499 | Standard National | RH5 | 2 | Valid |
| [L.Smith Plant Hire Limited](https://haulierscope.co.uk/licence/ok2080864) | OK2080864 | Standard National | RH5 | 2 | Valid |
| [Aks Rentals Limited](https://haulierscope.co.uk/licence/ok2038753) | OK2038753 | Standard National | RH5 | 1 | Valid |
| [Denbies Wine Estate Limited](https://haulierscope.co.uk/licence/ok2054085) | OK2054085 | Restricted | RH5 | 1 | Valid |
| [Dave Ford Tree Care LLP](https://haulierscope.co.uk/licence/ok2089525) | OK2089525 | Restricted | RH5 | 1 | Valid |

## Other towns in London and the South East of England

- [London](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/london) (1,110)
- [Ashford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/ashford) (228)
- [Rochester](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/rochester) (207)
- [Maidstone](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/maidstone) (191)
- [Dartford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/dartford) (188)
- [Crawley](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/crawley) (175)
- [Sittingbourne](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/sittingbourne) (174)
- [Gravesend](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/gravesend) (171)
- [Croydon](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/croydon) (170)
- [Enfield](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/enfield) (158)
- [West Drayton](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/west-drayton) (155)
- [Hounslow](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/hounslow) (140)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/dorking

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
