---
title: "Operator licences in Croydon"
canonical_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/croydon
markdown_url: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/croydon.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Croydon

> 170 company and organisation operator licences have an operating centre in Croydon (London and the South East of England), authorising 14,467 vehicles, in the DVSA file dated 7 October 2026. 19 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 170 |
| Vehicles authorised | 14,467 |
| Standard International licences | 26 |
| Sole trader or partnership licences | 19 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [London General Transport Services Limited](https://haulierscope.co.uk/licence/pk0001816) | PK0001816 | Standard National (PSV) | CR9 | 2,507 | Valid |
| [Veolia Es (UK) Limited](https://haulierscope.co.uk/licence/ok0216394) | OK0216394 | Standard National | CR0 | 1,575 | Valid |
| [Royal Mail Group Ltd](https://haulierscope.co.uk/licence/ok0217602) | OK0217602 | Standard National | CR9 | 1,016 | Valid |
| [Arriva London South Ltd](https://haulierscope.co.uk/licence/pk0002261) | PK0002261 | Standard National (PSV) | CR2 | 680 | Valid |
| [DHL Supply Chain Limited](https://haulierscope.co.uk/licence/ok0217633) | OK0217633 | Standard International | CR0 | 656 | Valid |
| [Stark Building Materials UK Limited](https://haulierscope.co.uk/licence/ok1006218) | OK1006218 | Restricted | CR9 | 650 | Valid |
| [Transport UK London Bus Limited](https://haulierscope.co.uk/licence/pk0003436) | PK0003436 | Standard National (PSV) | CR0 | 631 | Valid |
| [Travis Perkins Trading Company Ltd](https://haulierscope.co.uk/licence/ok0219136) | OK0219136 | Restricted | CR0 | 560 | Valid |
| [UPS Ltd](https://haulierscope.co.uk/licence/ok0215682) | OK0215682 | Standard National | CR0 | 445 | Valid |
| [Dpdgroup UK Ltd](https://haulierscope.co.uk/licence/ok0219306) | OK0219306 | Standard National | CR0 | 439 | Valid |
| [Gxo Logistics UK Limited](https://haulierscope.co.uk/licence/ok0218429) | OK0218429 | Standard International | CR0 | 411 | Valid |
| [Fedex Express UK Transportation Limited](https://haulierscope.co.uk/licence/ok0227070) | OK0227070 | Standard International | CR0 | 391 | Valid |
| [F M Conway Limited](https://haulierscope.co.uk/licence/ok0204948) | OK0204948 | Standard National | CR0 | 372 | Valid |
| [Lanes Group Limited](https://haulierscope.co.uk/licence/ok1062461) | OK1062461 | Restricted | CR0 | 370 | Valid |
| [Hats Group Ltd](https://haulierscope.co.uk/licence/pk1043181) | PK1043181 | Standard International (PSV) | CR2 | 350 | Valid |
| [R.Swain & Sons Limited](https://haulierscope.co.uk/licence/ok0007845) | OK0007845 | Standard International | CR0 | 198 | Valid |
| [Huws Gray Ltd](https://haulierscope.co.uk/licence/ok2057798) | OK2057798 | Restricted | CR2 | 189 | Valid |
| [Selco Trade Centres Limited](https://haulierscope.co.uk/licence/ok1003820) | OK1003820 | Restricted | CR0 | 144 | Valid |
| [Cemex UK Cement Limited](https://haulierscope.co.uk/licence/ok1039807) | OK1039807 | Standard National | CR0 | 142 | Valid |
| [Powerday PLC](https://haulierscope.co.uk/licence/ok0217715) | OK0217715 | Standard National | CR0 | 140 | Valid |
| [Booker Ltd](https://haulierscope.co.uk/licence/ok1118604) | OK1118604 | Restricted | CR0 | 139 | Valid |
| [Thames Water Utilities Limited](https://haulierscope.co.uk/licence/ok2078711) | OK2078711 | Restricted | CR0 | 133 | Valid |
| [UK Power Networks Services (South East) Limited](https://haulierscope.co.uk/licence/ok0066301) | OK0066301 | Restricted | CR0 | 126 | Valid |
| [Stanmore Quality Services Limited](https://haulierscope.co.uk/licence/ok0230283) | OK0230283 | Standard National | CR0 | 125 | Valid |
| [London Hire Community Services Ltd](https://haulierscope.co.uk/licence/pk1118946) | PK1118946 | Standard National (PSV) | CR0 | 110 | Valid |
| [DHL Ecommerce UK Limited](https://haulierscope.co.uk/licence/ok0225968) | OK0225968 | Standard National | CR0 | 107 | Valid |
| [Bunzl UK Limited](https://haulierscope.co.uk/licence/ok0222454) | OK0222454 | Restricted | CR0 | 101 | Valid |
| [DHL International (UK) Ltd](https://haulierscope.co.uk/licence/ok1113092) | OK1113092 | Standard International | CR0 | 99 | Valid |
| [Network Rail Infrastructure Ltd](https://haulierscope.co.uk/licence/ok1028240) | OK1028240 | Restricted | CR0 | 90 | Valid |
| [Bestway Wholesale Limited](https://haulierscope.co.uk/licence/ok0207459) | OK0207459 | Standard National | CR9 | 88 | Valid |
| [Speedy Asset Services Ltd](https://haulierscope.co.uk/licence/ok1095081) | OK1095081 | Restricted | CR0 | 88 | Valid |
| [P F Whitehead Transport Services Ltd](https://haulierscope.co.uk/licence/ok0216697) | OK0216697 | Standard International | CR0 | 60 | Valid |
| [E L B Partners Ltd](https://haulierscope.co.uk/licence/ok0224024) | OK0224024 | Standard National | CR0 | 53 | Valid |
| [Alliance Healthcare (Distribution) Ltd](https://haulierscope.co.uk/licence/ok1065995) | OK1065995 | Standard National | CR9 | 51 | Valid |
| [Gxo Logistics Drinks Limited](https://haulierscope.co.uk/licence/ok2073418) | OK2073418 | Standard National | CR0 | 50 | Valid |
| [Wolseley UK Limited](https://haulierscope.co.uk/licence/ok0172466) | OK0172466 | Standard National | CR0 | 43 | Valid |
| [Easymix Concrete UK Ltd](https://haulierscope.co.uk/licence/ok1058312) | OK1058312 | Restricted | CR0 | 40 | Valid |
| [Gap Group Ltd](https://haulierscope.co.uk/licence/ok1024929) | OK1024929 | Standard National | CR0 | 35 | Valid |
| [One Waste Clearance Ltd](https://haulierscope.co.uk/licence/ok1136357) | OK1136357 | Restricted | CR0 | 35 | Valid |
| [M Group (Services) Limited](https://haulierscope.co.uk/licence/ok2059278) | OK2059278 | Standard National | CR2 | 33 | Valid |
| [Hydro Cleansing Limited](https://haulierscope.co.uk/licence/ok0231785) | OK0231785 | Restricted | CR0 | 30 | Valid |
| [Lmd Skip & Grab Hire Ltd](https://haulierscope.co.uk/licence/ok1126493) | OK1126493 | Standard National | CR0 | 30 | Valid |
| [Auto Body Language Limited](https://haulierscope.co.uk/licence/ok1083838) | OK1083838 | Standard National | CR0 | 28 | Valid |
| [Redwing Coaches of London Ltd](https://haulierscope.co.uk/licence/pk2087285) | PK2087285 | Standard International (PSV) | CR0 | 27 | Valid |
| [R J Dance (Contractors) Ltd](https://haulierscope.co.uk/licence/ok0208339) | OK0208339 | Restricted | CR0 | 25 | Valid |
| [Edmundson Electrical Ltd](https://haulierscope.co.uk/licence/ok0221710) | OK0221710 | Restricted | CR0 | 24 | Valid |
| [Serco Limited](https://haulierscope.co.uk/licence/pk1004831) | PK1004831 | Standard National (PSV) | CR0 | 24 | Valid |
| [Norwood Compressors Ltd](https://haulierscope.co.uk/licence/ok0206455) | OK0206455 | Standard International | CR0 | 22 | Valid |
| [Wings Transport Limited](https://haulierscope.co.uk/licence/ok1047054) | OK1047054 | Standard National | CR0 | 20 | Valid |
| [Mr Scaffolding Services Ltd](https://haulierscope.co.uk/licence/ok1133311) | OK1133311 | Restricted | CR0 | 20 | Valid |
| [Fuelmii Ltd](https://haulierscope.co.uk/licence/ok2014067) | OK2014067 | Restricted | CR0 | 20 | Valid |
| [Mayday Travel Ltd](https://haulierscope.co.uk/licence/pk1048083) | PK1048083 | Standard International (PSV) | CR0 | 20 | Valid |
| [K & R Mason Ltd](https://haulierscope.co.uk/licence/ok2042433) | OK2042433 | Standard National | CR0 | 18 | Valid |
| [K.A.T. Transport Ltd](https://haulierscope.co.uk/licence/pk2066064) | PK2066064 | Standard National (PSV) | CR0 | 18 | Valid |
| [Harrow Green Limited](https://haulierscope.co.uk/licence/ok0219094) | OK0219094 | Standard International | CR2 | 17 | Valid |
| [M A H UK Transport Ltd](https://haulierscope.co.uk/licence/ok1112957) | OK1112957 | Standard National | CR0 | 16 | Valid |
| [M & A Transport Services 2008 Ltd](https://haulierscope.co.uk/licence/ok1136008) | OK1136008 | Standard International | CR0 | 16 | Valid |
| [Palletline Whitehead Limited](https://haulierscope.co.uk/licence/ok2040157) | OK2040157 | Standard International | CR0 | 16 | Valid |
| [Harris & Bailey Ltd](https://haulierscope.co.uk/licence/ok0203846) | OK0203846 | Restricted | CR9 | 15 | Valid |
| [Glendale Countryside Ltd](https://haulierscope.co.uk/licence/ok1141696) | OK1141696 | Restricted | CR0 | 15 | Valid |
| [New Era Assets Ltd](https://haulierscope.co.uk/licence/ok1143203) | OK1143203 | Restricted | CR0 | 15 | Valid |
| [Boyden & Co.Limited](https://haulierscope.co.uk/licence/ok0205561) | OK0205561 | Restricted | CR0 | 14 | Valid |
| [Mba Haulage Limited](https://haulierscope.co.uk/licence/ok1139213) | OK1139213 | Standard International | CR0 | 12 | Valid |
| [The Hireman Limited](https://haulierscope.co.uk/licence/ok2062925) | OK2062925 | Restricted | CR0 | 12 | Valid |
| [SA Jackson Haulage Limited](https://haulierscope.co.uk/licence/ok2084363) | OK2084363 | Standard National | CR0 | 12 | Valid |
| [Betc Ltd](https://haulierscope.co.uk/licence/pk1120600) | PK1120600 | Standard National (PSV) | CR0 | 12 | Valid |
| [Eclipse Presentations Limited](https://haulierscope.co.uk/licence/ok0230398) | OK0230398 | Restricted | CR0 | 11 | Valid |
| [Johnsons UK Services Limited](https://haulierscope.co.uk/licence/ok2089026) | OK2089026 | Standard International | CR2 | 11 | Valid |
| [Raven Waste Paper Co Ltd](https://haulierscope.co.uk/licence/ok0211992) | OK0211992 | Standard National | CR0 | 10 | Valid |
| [Mitiefm Services Ltd](https://haulierscope.co.uk/licence/ok0231135) | OK0231135 | Restricted | CR0 | 10 | Valid |
| [Mitcham Builders Merchants Ltd](https://haulierscope.co.uk/licence/ok1109556) | OK1109556 | Restricted | CR0 | 10 | Valid |
| [Easy Shipping Ltd](https://haulierscope.co.uk/licence/ok2001181) | OK2001181 | Standard International | CR0 | 10 | Valid |
| [City Plumbing Supplies Holdings Limited](https://haulierscope.co.uk/licence/ok2013146) | OK2013146 | Restricted | CR0 | 10 | Valid |
| [Surrey Steel Investments Ltd](https://haulierscope.co.uk/licence/ok2022318) | OK2022318 | Restricted | CR0 | 10 | Valid |
| [One Source Solutions Surrey Ltd](https://haulierscope.co.uk/licence/ok2069832) | OK2069832 | Standard National | CR0 | 10 | Valid |
| [New Era Scrap Ltd](https://haulierscope.co.uk/licence/ok2086118) | OK2086118 | Restricted | CR0 | 10 | Valid |
| [Transport Business Services Ltd](https://haulierscope.co.uk/licence/pk0002811) | PK0002811 | Standard International (PSV) | CR0 | 10 | Valid |
| [Laststop Coach Hire Ltd](https://haulierscope.co.uk/licence/pk1059378) | PK1059378 | Standard International (PSV) | CR0 | 10 | Valid |
| [Richard Russell (Panels) Ltd](https://haulierscope.co.uk/licence/ok0204522) | OK0204522 | Restricted | CR0 | 9 | Valid |
| [C K Transport Ltd](https://haulierscope.co.uk/licence/ok0229023) | OK0229023 | Standard International | CR0 | 9 | Valid |
| [Technimove Ltd](https://haulierscope.co.uk/licence/ok0232449) | OK0232449 | Standard International | CR0 | 9 | Valid |
| [F Smith & Son (Croydon) Ltd](https://haulierscope.co.uk/licence/ok1041419) | OK1041419 | Standard National | CR0 | 9 | Valid |
| [Sts Flooring Distributors Ltd](https://haulierscope.co.uk/licence/ok1096457) | OK1096457 | Restricted | CR0 | 9 | Valid |
| [Able Waste Services Ltd](https://haulierscope.co.uk/licence/ok1121107) | OK1121107 | Restricted | CR9 | 9 | Valid |
| [Alltype Roofing Supplies (Group) Limited](https://haulierscope.co.uk/licence/ok2029197) | OK2029197 | Restricted | CR0 | 9 | Valid |
| [Bhw Automotive Limited](https://haulierscope.co.uk/licence/ok2066900) | OK2066900 | Standard National | CR0 | 9 | Valid |
| [Vision Travel Ltd](https://haulierscope.co.uk/licence/pk1032740) | PK1032740 | Standard International (PSV) | CR2 | 9 | Valid |
| [P G Tippers Ltd](https://haulierscope.co.uk/licence/ok1057243) | OK1057243 | Standard National | CR0 | 8 | Valid |
| [London Commercial Vehicle Services Ltd](https://haulierscope.co.uk/licence/ok1119245) | OK1119245 | Standard National | CR0 | 8 | Valid |
| [Mact Scaffolding (London) Limited](https://haulierscope.co.uk/licence/ok1143192) | OK1143192 | Standard National | CR2 | 8 | Valid |
| [Blu 1 Skip Hire Ltd](https://haulierscope.co.uk/licence/ok1144606) | OK1144606 | Restricted | CR0 | 8 | Valid |
| [Breedon Trading Limited](https://haulierscope.co.uk/licence/ok2087818) | OK2087818 | Standard National | CR0 | 8 | Valid |
| [Pro Direct Surfacing Limited](https://haulierscope.co.uk/licence/ok1136956) | OK1136956 | Standard National | CR0 | 6 | Valid |
| [Steve Frieze Removals Ltd](https://haulierscope.co.uk/licence/ok1137188) | OK1137188 | Standard National | CR0 | 6 | Valid |
| [Mbm Construction & Highways Maintenance Limited](https://haulierscope.co.uk/licence/ok2038477) | OK2038477 | Restricted | CR0 | 6 | Valid |
| [Mfc Skips Limited](https://haulierscope.co.uk/licence/ok2041209) | OK2041209 | Standard National | CR0 | 6 | Valid |
| [Simply Lunch Ltd](https://haulierscope.co.uk/licence/ok2049434) | OK2049434 | Standard National | CR0 | 6 | Valid |
| [Tyre Channel Limited](https://haulierscope.co.uk/licence/ok2066652) | OK2066652 | Standard International | CR2 | 6 | Valid |
| [Henry Woods Waste Management Ltd](https://haulierscope.co.uk/licence/ok2071049) | OK2071049 | Restricted | CR0 | 6 | Valid |
| [Pinnacle Plant Hire Ltd](https://haulierscope.co.uk/licence/ok2085276) | OK2085276 | Standard National | CR0 | 6 | Valid |
| [1ST Choice Coaches Limited](https://haulierscope.co.uk/licence/pk1070817) | PK1070817 | Standard National (PSV) | CR0 | 6 | Valid |
| [Hoist & Plant Hire Co Ltd](https://haulierscope.co.uk/licence/ok0211213) | OK0211213 | Restricted | CR0 | 5 | Valid |
| [Knowab Ltd](https://haulierscope.co.uk/licence/ok1139052) | OK1139052 | Standard National | CR0 | 5 | Valid |
| [Kp Scaffolding Limited](https://haulierscope.co.uk/licence/ok2006974) | OK2006974 | Restricted | CR0 | 5 | Valid |
| [Qube Haulage Limited](https://haulierscope.co.uk/licence/ok2025972) | OK2025972 | Standard National | CR0 | 5 | Valid |
| [Stg 1 Group Limited](https://haulierscope.co.uk/licence/ok2029582) | OK2029582 | Restricted | CR0 | 5 | Valid |
| [Whites Transport and Logistics Services Ltd](https://haulierscope.co.uk/licence/ok2033762) | OK2033762 | Standard International | CR0 | 5 | Valid |
| [4 Summit Ltd](https://haulierscope.co.uk/licence/ok2033927) | OK2033927 | Standard National | CR0 | 5 | Valid |
| [London Borough of Croydon](https://haulierscope.co.uk/licence/ok2046941) | OK2046941 | Standard National | CR0 | 5 | Valid |
| [Day Lewis Medical Limited](https://haulierscope.co.uk/licence/ok2060824) | OK2060824 | Restricted | CR0 | 5 | Valid |
| [Twm Haulage Ltd](https://haulierscope.co.uk/licence/ok2067511) | OK2067511 | Standard International | CR0 | 5 | Valid |
| [Chivers Coaches Ltd](https://haulierscope.co.uk/licence/pk0002531) | PK0002531 | Standard National (PSV) | CR0 | 5 | Valid |
| [Kellex Ltd](https://haulierscope.co.uk/licence/ok0228280) | OK0228280 | Standard National | CR0 | 4 | Valid |
| [Top Flight Scaffolding Ltd](https://haulierscope.co.uk/licence/ok1059783) | OK1059783 | Restricted | CR0 | 4 | Valid |
| [Bromley Timber and Builders Merchants Ltd](https://haulierscope.co.uk/licence/ok1109971) | OK1109971 | Restricted | CR0 | 4 | Valid |
| [Reclaimed Brick Solutions Ltd](https://haulierscope.co.uk/licence/ok1124689) | OK1124689 | Restricted | CR0 | 4 | Valid |
| [Sog Scaffolding Ltd](https://haulierscope.co.uk/licence/ok1133904) | OK1133904 | Restricted | CR0 | 4 | Valid |
| [Surrey Readymix Limited](https://haulierscope.co.uk/licence/ok2012607) | OK2012607 | Restricted | CR0 | 4 | Valid |
| [Jn Skips Ltd](https://haulierscope.co.uk/licence/ok2053225) | OK2053225 | Restricted | CR0 | 4 | Valid |
| [Geca Scaffolding Ltd](https://haulierscope.co.uk/licence/ok2063888) | OK2063888 | Restricted | CR0 | 4 | Valid |
| [Prime Waste Services Ltd](https://haulierscope.co.uk/licence/ok2066087) | OK2066087 | Standard National | CR0 | 4 | Valid |
| [King Concrete Pumping Ltd](https://haulierscope.co.uk/licence/ok2075460) | OK2075460 | Restricted | CR0 | 4 | Curtailed |
| [Deadcert Recovery Ltd](https://haulierscope.co.uk/licence/ok2078662) | OK2078662 | Standard National | CR0 | 4 | Valid |
| [J P Whelan & Sons (Construction Ltd)](https://haulierscope.co.uk/licence/ok0205955) | OK0205955 | Restricted | CR0 | 3 | Valid |
| [Carlton Building Plastics Ltd](https://haulierscope.co.uk/licence/ok0214294) | OK0214294 | Restricted | CR0 | 3 | Valid |
| [Swift Surfacing Ltd](https://haulierscope.co.uk/licence/ok0222899) | OK0222899 | Restricted | CR0 | 3 | Valid |
| [Invisible Blue Ltd](https://haulierscope.co.uk/licence/ok1024674) | OK1024674 | Restricted | CR0 | 3 | Valid |
| [Falco Construction Ltd](https://haulierscope.co.uk/licence/ok1072549) | OK1072549 | Restricted | CR0 | 3 | Valid |
| [Utopia Transport Ltd](https://haulierscope.co.uk/licence/ok1078151) | OK1078151 | Standard International | CR0 | 3 | Valid |
| [Haran Foods UK Limited](https://haulierscope.co.uk/licence/ok1105763) | OK1105763 | Restricted | CR0 | 3 | Valid |
| [Tran-Support Limited](https://haulierscope.co.uk/licence/ok2000059) | OK2000059 | Standard National | CR0 | 3 | Valid |
| [Whizzz UK Ltd](https://haulierscope.co.uk/licence/ok2013150) | OK2013150 | Standard National | CR0 | 3 | Valid |
| [Laker Scaffolding and Building Ltd](https://haulierscope.co.uk/licence/ok2017537) | OK2017537 | Restricted | CR0 | 3 | Valid |
| [Luca Spedition Ltd](https://haulierscope.co.uk/licence/ok2022769) | OK2022769 | Standard National | CR0 | 3 | Valid |
| [Expand Scaffolding Ltd](https://haulierscope.co.uk/licence/ok2047987) | OK2047987 | Restricted | CR0 | 3 | Valid |
| [Croydon Asphalt Ltd](https://haulierscope.co.uk/licence/ok2051291) | OK2051291 | Restricted | CR0 | 3 | Valid |
| [Depend Ltd](https://haulierscope.co.uk/licence/ok2074872) | OK2074872 | Standard National | CR0 | 3 | Valid |
| [Swift Carriers Ltd](https://haulierscope.co.uk/licence/ok2084043) | OK2084043 | Standard National | CR0 | 3 | Valid |
| [Evangdon Limited](https://haulierscope.co.uk/licence/pk1115554) | PK1115554 | Standard National (PSV) | CR0 | 3 | Valid |
| [T Good & Sons Ltd](https://haulierscope.co.uk/licence/ok0207874) | OK0207874 | Restricted | CR0 | 2 | Valid |
| [P Colohan & Co Ltd](https://haulierscope.co.uk/licence/ok0208395) | OK0208395 | Restricted | CR0 | 2 | Valid |
| [Ace Skip Hire Ltd](https://haulierscope.co.uk/licence/ok0225750) | OK0225750 | Restricted | CR0 | 2 | Valid |
| [Anglo Access Scaffolding Ltd](https://haulierscope.co.uk/licence/ok1096927) | OK1096927 | Restricted | CR0 | 2 | Valid |
| [Adf Scaffolding Ltd](https://haulierscope.co.uk/licence/ok1130203) | OK1130203 | Restricted | CR0 | 2 | Valid |
| [Setworks Ltd](https://haulierscope.co.uk/licence/ok1139171) | OK1139171 | Restricted | CR0 | 2 | Valid |
| [J T Grab Services Limited](https://haulierscope.co.uk/licence/ok1142258) | OK1142258 | Restricted | CR0 | 2 | Valid |
| [Xolent Scaffolding Services Ltd](https://haulierscope.co.uk/licence/ok1144891) | OK1144891 | Restricted | CR0 | 2 | Valid |
| [Gap Scaffolding Croydon Ltd](https://haulierscope.co.uk/licence/ok1148472) | OK1148472 | Restricted | CR0 | 2 | Valid |
| [Price Building Services Ltd](https://haulierscope.co.uk/licence/ok2000252) | OK2000252 | Restricted | CR0 | 2 | Valid |
| [A&B Scaffolding Ltd](https://haulierscope.co.uk/licence/ok2006888) | OK2006888 | Restricted | CR0 | 2 | Valid |
| [London Philharmonic Orchestra Limited](https://haulierscope.co.uk/licence/ok2011160) | OK2011160 | Restricted | CR0 | 2 | Valid |
| [Simple Storage Limited](https://haulierscope.co.uk/licence/ok2029186) | OK2029186 | Standard National | CR0 | 2 | Valid |
| [4G Scaffolding Ltd](https://haulierscope.co.uk/licence/ok2029192) | OK2029192 | Restricted | CR0 | 2 | Valid |
| [Gjs Haulage Limited](https://haulierscope.co.uk/licence/ok2037840) | OK2037840 | Standard National | CR0 | 2 | Valid |
| [Radnes Services Ltd](https://haulierscope.co.uk/licence/ok2041861) | OK2041861 | Restricted | CR0 | 2 | Valid |
| [Lindab Ltd](https://haulierscope.co.uk/licence/ok2044490) | OK2044490 | Restricted | CR0 | 2 | Valid |
| [Valiant Scaffolding Ltd](https://haulierscope.co.uk/licence/ok2071350) | OK2071350 | Restricted | CR0 | 2 | Valid |
| [Elite Concrete London Ltd](https://haulierscope.co.uk/licence/ok2073580) | OK2073580 | Restricted | CR0 | 2 | Valid |
| [Signal Coalition Brewing Limited](https://haulierscope.co.uk/licence/ok2078852) | OK2078852 | Restricted | CR0 | 2 | Valid |
| [Elmhurst School Limited](https://haulierscope.co.uk/licence/pk2059232) | PK2059232 | Restricted (PSV) | CR2 | 2 | Valid |
| [J&P Travel Ltd](https://haulierscope.co.uk/licence/pk2080043) | PK2080043 | Standard International (PSV) | CR0 | 2 | Valid |
| [Atlantico (UK) Limited](https://haulierscope.co.uk/licence/ok1023657) | OK1023657 | Restricted | CR0 | 1 | Valid |
| [North & South Construction Limited](https://haulierscope.co.uk/licence/ok1068244) | OK1068244 | Standard National | CR0 | 1 | Valid |
| [Simmons Industrial Services Limited](https://haulierscope.co.uk/licence/ok1131767) | OK1131767 | Standard National | CR0 | 1 | Valid |
| [Lynch & Sons Skip Hire Ltd](https://haulierscope.co.uk/licence/ok2020352) | OK2020352 | Restricted | CR0 | 1 | Valid |
| [D&C Haulage Ltd](https://haulierscope.co.uk/licence/ok2029392) | OK2029392 | Standard National | CR0 | 1 | Valid |
| [Toby Stone Tree Surgeon Ltd](https://haulierscope.co.uk/licence/ok2049248) | OK2049248 | Restricted | CR0 | 1 | Valid |
| [Any Level Scaffolding Ltd](https://haulierscope.co.uk/licence/ok2059300) | OK2059300 | Restricted | CR0 | 1 | Valid |
| [New Age Metropolis Ltd](https://haulierscope.co.uk/licence/pk2050363) | PK2050363 | Standard National (PSV) | CR0 | 1 | Valid |
| [Grand Motion Ltd](https://haulierscope.co.uk/licence/pk2062223) | PK2062223 | Standard National (PSV) | CR0 | 1 | Valid |

## Other towns in London and the South East of England

- [London](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/london) (1,110)
- [Ashford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/ashford) (228)
- [Rochester](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/rochester) (207)
- [Maidstone](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/maidstone) (191)
- [Dartford](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/dartford) (188)
- [Crawley](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/crawley) (175)
- [Sittingbourne](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/sittingbourne) (174)
- [Gravesend](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/gravesend) (171)
- [Enfield](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/enfield) (158)
- [West Drayton](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/west-drayton) (155)
- [Hounslow](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/hounslow) (140)
- [Erith](https://haulierscope.co.uk/area/london-and-the-south-east-of-england/erith) (139)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/london-and-the-south-east-of-england/croydon

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
