---
title: "Operator licences in Swaffham"
canonical_url: https://haulierscope.co.uk/area/east-of-england/swaffham
markdown_url: https://haulierscope.co.uk/area/east-of-england/swaffham.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Swaffham

> 17 company and organisation operator licences have an operating centre in Swaffham (East of England), authorising 334 vehicles, in the DVSA file dated 7 October 2026. 1 sole trader or partnership licence also has a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 17 |
| Vehicles authorised | 334 |
| Standard International licences | 6 |
| Sole trader or partnership licences | 1 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Central Connect Transport Limited](https://haulierscope.co.uk/licence/pf2006130) | PF2006130 | Standard International (PSV) | PE37 | 146 | Valid |
| [Ge-Be Transport Limited](https://haulierscope.co.uk/licence/of1016867) | OF1016867 | Standard National | PE37 | 65 | Valid |
| [New Era Fuels Ltd](https://haulierscope.co.uk/licence/of1118602) | OF1118602 | Standard National | PE37 | 58 | Valid |
| [Wnct Ltd](https://haulierscope.co.uk/licence/pf2013353) | PF2013353 | Standard National (PSV) | PE37 | 20 | Valid |
| [Narford Scaffolding Ltd](https://haulierscope.co.uk/licence/of1139873) | OF1139873 | Restricted | PE37 | 12 | Valid |
| [Morgan Sindall Construction & Infrastructure Ltd](https://haulierscope.co.uk/licence/of2044844) | OF2044844 | Standard National | PE37 | 6 | Valid |
| [Heygate Farms Swaffham Ltd](https://haulierscope.co.uk/licence/of0081319) | OF0081319 | Standard International | PE37 | 5 | Valid |
| [Ce Haulage Ltd](https://haulierscope.co.uk/licence/of2077469) | OF2077469 | Standard International | PE37 | 5 | Valid |
| [Swaffham Fencing Limited](https://haulierscope.co.uk/licence/of2006934) | OF2006934 | Standard National | PE37 | 3 | Valid |
| [Maurice Mason Ltd](https://haulierscope.co.uk/licence/of0222508) | OF0222508 | Restricted | PE37 | 2 | Valid |
| [Waites & Stones Limited](https://haulierscope.co.uk/licence/of1061620) | OF1061620 | Standard International | PE37 | 2 | Valid |
| [Chris Harrington Transport Ltd](https://haulierscope.co.uk/licence/of1100429) | OF1100429 | Standard International | PE37 | 2 | Valid |
| [Amb Plant Ltd](https://haulierscope.co.uk/licence/of1135680) | OF1135680 | Standard National | PE37 | 2 | Valid |
| [Necton Farms Limited](https://haulierscope.co.uk/licence/of2064501) | OF2064501 | Standard National | PE37 | 2 | Valid |
| [Phoenix Adventures Ltd](https://haulierscope.co.uk/licence/pf2080631) | PF2080631 | Standard International (PSV) | PE37 | 2 | Valid |
| [Necton Management Ltd](https://haulierscope.co.uk/licence/of0102700) | OF0102700 | Restricted | PE37 | 1 | Valid |
| [R & I Builders Ltd](https://haulierscope.co.uk/licence/of1044374) | OF1044374 | Restricted | PE37 | 1 | Valid |

## Other towns in East of England

- [Leicester](https://haulierscope.co.uk/area/east-of-england/leicester) (539)
- [Northampton](https://haulierscope.co.uk/area/east-of-england/northampton) (435)
- [Norwich](https://haulierscope.co.uk/area/east-of-england/norwich) (369)
- [Peterborough](https://haulierscope.co.uk/area/east-of-england/peterborough) (360)
- [Bedford](https://haulierscope.co.uk/area/east-of-england/bedford) (357)
- [Ipswich](https://haulierscope.co.uk/area/east-of-england/ipswich) (341)
- [Colchester](https://haulierscope.co.uk/area/east-of-england/colchester) (252)
- [Lincoln](https://haulierscope.co.uk/area/east-of-england/lincoln) (252)
- [Coalville](https://haulierscope.co.uk/area/east-of-england/coalville) (250)
- [Bury St Edmunds](https://haulierscope.co.uk/area/east-of-england/bury-st-edmunds) (237)
- [Spalding](https://haulierscope.co.uk/area/east-of-england/spalding) (229)
- [Milton Keynes](https://haulierscope.co.uk/area/east-of-england/milton-keynes) (218)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/east-of-england/swaffham

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
