---
title: "Operator licences in Oakham"
canonical_url: https://haulierscope.co.uk/area/east-of-england/oakham
markdown_url: https://haulierscope.co.uk/area/east-of-england/oakham.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Oakham

> 32 company and organisation operator licences have an operating centre in Oakham (East of England), authorising 923 vehicles, in the DVSA file dated 7 October 2026. 5 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 32 |
| Vehicles authorised | 923 |
| Standard International licences | 6 |
| Sole trader or partnership licences | 5 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Ringway Infrastructure Services Ltd](https://haulierscope.co.uk/licence/of1074544) | OF1074544 | Restricted | LE15 | 227 | Valid |
| [P C Howard (Holdings) Limited](https://haulierscope.co.uk/licence/of0203213) | OF0203213 | Standard International | LE15 | 140 | Valid |
| [A B Texel UK Limited](https://haulierscope.co.uk/licence/of1066847) | OF1066847 | Standard International | LE15 | 140 | Valid |
| [C S Ellis Logistics Limited](https://haulierscope.co.uk/licence/of0203328) | OF0203328 | Standard International | LE15 | 76 | Valid |
| [Eastern Concrete Ltd](https://haulierscope.co.uk/licence/of1044321) | OF1044321 | Standard National | LE15 | 66 | Valid |
| [G & M J Crouch & Son Ltd](https://haulierscope.co.uk/licence/of1050555) | OF1050555 | Standard International | LE15 | 65 | Valid |
| [Transport Connect Ltd](https://haulierscope.co.uk/licence/pf1146003) | PF1146003 | Standard National (PSV) | LE15 | 58 | Valid |
| [Grantham Industries Limited](https://haulierscope.co.uk/licence/of1064814) | OF1064814 | Standard National | LE15 | 30 | Valid |
| [Versatile Venues Limited](https://haulierscope.co.uk/licence/of2050583) | OF2050583 | Standard International | LE15 | 25 | Valid |
| [James Jones & Sons (Pallets and Packaging) Limited](https://haulierscope.co.uk/licence/of2000903) | OF2000903 | Standard National | LE15 | 24 | Valid |
| [Manor Farm Feeds (Owston) Ltd](https://haulierscope.co.uk/licence/of0231552) | OF0231552 | Standard National | LE15 | 15 | Valid |
| [Marylands Farm Ltd](https://haulierscope.co.uk/licence/of1039051) | OF1039051 | Standard National | LE15 | 10 | Valid |
| [Garratt Transport Ltd](https://haulierscope.co.uk/licence/of0203185) | OF0203185 | Standard National | LE15 | 5 | Valid |
| [Stamford Stone Co Ltd](https://haulierscope.co.uk/licence/of0234848) | OF0234848 | Restricted | LE15 | 5 | Valid |
| [A & S Coaches Ltd](https://haulierscope.co.uk/licence/pf1109882) | PF1109882 | Standard National (PSV) | LE15 | 5 | Valid |
| [International Road Safety Training Ltd](https://haulierscope.co.uk/licence/of0232173) | OF0232173 | Restricted | LE15 | 4 | Valid |
| [Olivers Removals & Transport Limited](https://haulierscope.co.uk/licence/of2020163) | OF2020163 | Standard National | LE15 | 4 | Valid |
| [Mick Appleby Racing & Breeding Ltd](https://haulierscope.co.uk/licence/of2068896) | OF2068896 | Standard International | LE15 | 4 | Valid |
| [Evergreens (UK) Limited](https://haulierscope.co.uk/licence/of1042433) | OF1042433 | Restricted | LE15 | 3 | Valid |
| [Linecross Ltd](https://haulierscope.co.uk/licence/of0219330) | OF0219330 | Restricted | LE15 | 2 | Valid |
| [Arnold Wills & Co Ltd](https://haulierscope.co.uk/licence/of0221080) | OF0221080 | Restricted | LE15 | 2 | Valid |
| [Knight Farm Machinery Ltd](https://haulierscope.co.uk/licence/of0228332) | OF0228332 | Standard National | LE15 | 2 | Valid |
| [Abacus Hire Centre Midlands Limited](https://haulierscope.co.uk/licence/of1076708) | OF1076708 | Restricted | LE15 | 2 | Valid |
| [Pde Engineering Ltd](https://haulierscope.co.uk/licence/of1117961) | OF1117961 | Standard National | LE15 | 1 | Valid |
| [Coppice Homes (Rutland) Ltd](https://haulierscope.co.uk/licence/of2004015) | OF2004015 | Restricted | LE15 | 1 | Valid |
| [Ron Grant Removals Limited](https://haulierscope.co.uk/licence/of2013404) | OF2013404 | Standard National | LE15 | 1 | Valid |
| [Andy Nourish Groundworks Limited](https://haulierscope.co.uk/licence/of2040552) | OF2040552 | Restricted | LE15 | 1 | Valid |
| [F.A. Gates & Son Limited](https://haulierscope.co.uk/licence/of2051057) | OF2051057 | Restricted | LE15 | 1 | Valid |
| [Buildit (Leicester) Limited](https://haulierscope.co.uk/licence/of2057489) | OF2057489 | Restricted | LE15 | 1 | Valid |
| [Precia-Molen UK Limited](https://haulierscope.co.uk/licence/of2072435) | OF2072435 | Restricted | LE15 | 1 | Valid |
| [Northfield Farm Limited](https://haulierscope.co.uk/licence/of2090121) | OF2090121 | Restricted | LE15 | 1 | Valid |
| [Victoria Scaffolding Services Limited](https://haulierscope.co.uk/licence/of2091430) | OF2091430 | Restricted | LE15 | 1 | Valid |

## Other towns in East of England

- [Leicester](https://haulierscope.co.uk/area/east-of-england/leicester) (539)
- [Northampton](https://haulierscope.co.uk/area/east-of-england/northampton) (435)
- [Norwich](https://haulierscope.co.uk/area/east-of-england/norwich) (369)
- [Peterborough](https://haulierscope.co.uk/area/east-of-england/peterborough) (360)
- [Bedford](https://haulierscope.co.uk/area/east-of-england/bedford) (357)
- [Ipswich](https://haulierscope.co.uk/area/east-of-england/ipswich) (341)
- [Colchester](https://haulierscope.co.uk/area/east-of-england/colchester) (252)
- [Lincoln](https://haulierscope.co.uk/area/east-of-england/lincoln) (252)
- [Coalville](https://haulierscope.co.uk/area/east-of-england/coalville) (250)
- [Bury St Edmunds](https://haulierscope.co.uk/area/east-of-england/bury-st-edmunds) (237)
- [Spalding](https://haulierscope.co.uk/area/east-of-england/spalding) (229)
- [Milton Keynes](https://haulierscope.co.uk/area/east-of-england/milton-keynes) (218)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/east-of-england/oakham

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
