---
title: "Operator licences in Hinckley"
canonical_url: https://haulierscope.co.uk/area/east-of-england/hinckley
markdown_url: https://haulierscope.co.uk/area/east-of-england/hinckley.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Hinckley

> 75 company and organisation operator licences have an operating centre in Hinckley (East of England), authorising 3,968 vehicles, in the DVSA file dated 7 October 2026. 6 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 75 |
| Vehicles authorised | 3,968 |
| Standard International licences | 14 |
| Sole trader or partnership licences | 6 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Dpdgroup UK Ltd](https://haulierscope.co.uk/licence/of0217601) | OF0217601 | Standard International | LE10 | 1,227 | Valid |
| [Tesco Distribution Ltd](https://haulierscope.co.uk/licence/of0223951) | OF0223951 | Standard National | LE10 | 1,092 | Valid |
| [Travis Perkins Trading Company Ltd](https://haulierscope.co.uk/licence/of0217173) | OF0217173 | Restricted | LE10 | 527 | Valid |
| [Johnsons Textile Services Limited](https://haulierscope.co.uk/licence/of0233248) | OF0233248 | Restricted | LE10 | 195 | Valid |
| [A B Texel UK Limited](https://haulierscope.co.uk/licence/of1066847) | OF1066847 | Standard International | LE10 | 140 | Valid |
| [Armstrong Logistics Ltd](https://haulierscope.co.uk/licence/of1104207) | OF1104207 | Standard International | LE10 | 120 | Valid |
| [Amazon UK Services Ltd.](https://haulierscope.co.uk/licence/of2036481) | OF2036481 | Standard National | LE10 | 75 | Valid |
| [Alliance Healthcare (Distribution) Ltd](https://haulierscope.co.uk/licence/of1065974) | OF1065974 | Standard National | LE10 | 65 | Valid |
| [National Grid Electricity Distribution (East Midlands) PLC](https://haulierscope.co.uk/licence/of0214179) | OF0214179 | Standard National | LE10 | 49 | Valid |
| [Hinckley & Bosworth Borough Council](https://haulierscope.co.uk/licence/of1023587) | OF1023587 | Standard National | LE10 | 43 | Valid |
| [John Brindley Ltd](https://haulierscope.co.uk/licence/of0203161) | OF0203161 | Standard International | LE10 | 33 | Valid |
| [Synergix Logistics Solutions Ltd](https://haulierscope.co.uk/licence/of2038716) | OF2038716 | Standard National | LE10 | 27 | Valid |
| [Harlow Bros Ltd](https://haulierscope.co.uk/licence/of0203418) | OF0203418 | Standard National | LE10 | 25 | Valid |
| [Fmg Repair Services Limited](https://haulierscope.co.uk/licence/of2037149) | OF2037149 | Restricted | LE10 | 23 | Valid |
| [E.On Energy Solutions Limited](https://haulierscope.co.uk/licence/of1105571) | OF1105571 | Standard National | LE10 | 22 | Valid |
| [Profile Enterprises Ltd](https://haulierscope.co.uk/licence/of1084099) | OF1084099 | Standard National | LE10 | 20 | Valid |
| [D.Allen and Sons Limited](https://haulierscope.co.uk/licence/of2054885) | OF2054885 | Standard National | LE10 | 18 | Valid |
| [Power Plane Limited](https://haulierscope.co.uk/licence/of0227733) | OF0227733 | Standard National | LE10 | 15 | Valid |
| [Hammonds Furniture Ltd](https://haulierscope.co.uk/licence/of1020416) | OF1020416 | Restricted | LE10 | 14 | Valid |
| [J B Toolhire Ltd](https://haulierscope.co.uk/licence/of0202304) | OF0202304 | Standard National | LE10 | 12 | Valid |
| [Thistle Loo Hire Ltd](https://haulierscope.co.uk/licence/of1037421) | OF1037421 | Restricted | LE10 | 12 | Valid |
| [Cameo Computer Services (UK) Limited](https://haulierscope.co.uk/licence/of2076934) | OF2076934 | Standard International | LE10 | 12 | Valid |
| [Prb Drainage Ltd](https://haulierscope.co.uk/licence/of1104415) | OF1104415 | Restricted | LE10 | 10 | Valid |
| [Labwaste Ltd](https://haulierscope.co.uk/licence/of1109962) | OF1109962 | Standard National | LE10 | 10 | Valid |
| [Williams Recycling Centre Ltd](https://haulierscope.co.uk/licence/of1144125) | OF1144125 | Restricted | LE10 | 10 | Valid |
| [John Brindley Commercials Limited](https://haulierscope.co.uk/licence/of2029459) | OF2029459 | Standard International | LE10 | 10 | Valid |
| [Mac Skips Limited](https://haulierscope.co.uk/licence/of2051791) | OF2051791 | Standard National | LE10 | 10 | Valid |
| [Profile Logistics Limited](https://haulierscope.co.uk/licence/of2012287) | OF2012287 | Standard International | LE10 | 7 | Valid |
| [B W Atkinson Ltd](https://haulierscope.co.uk/licence/of0231032) | OF0231032 | Standard National | LE10 | 6 | Valid |
| [Aprolis UK Limited](https://haulierscope.co.uk/licence/of1079912) | OF1079912 | Standard National | LE10 | 6 | Valid |
| [McMillan Motorsport Ltd](https://haulierscope.co.uk/licence/of1119196) | OF1119196 | Restricted | LE10 | 6 | Valid |
| [Guest Motors Ltd](https://haulierscope.co.uk/licence/of2013350) | OF2013350 | Restricted | LE10 | 6 | Valid |
| [Core Highways (Traffic Management) Limited](https://haulierscope.co.uk/licence/of2066396) | OF2066396 | Restricted | LE10 | 6 | Valid |
| [National Refrigerants Ltd](https://haulierscope.co.uk/licence/of1023749) | OF1023749 | Restricted | LE10 | 5 | Curtailed |
| [Henry & Son Ltd](https://haulierscope.co.uk/licence/of1076204) | OF1076204 | Standard National | LE10 | 5 | Valid |
| [Greenway Environmental Limited](https://haulierscope.co.uk/licence/of1129389) | OF1129389 | Standard National | LE10 | 5 | Valid |
| [Y & S Haulage Limited](https://haulierscope.co.uk/licence/of2018814) | OF2018814 | Standard National | LE10 | 5 | Valid |
| [Triumph Motorcycles Limited](https://haulierscope.co.uk/licence/of2027863) | OF2027863 | Restricted | LE10 | 5 | Valid |
| [H & P Haulage Ltd](https://haulierscope.co.uk/licence/of2029385) | OF2029385 | Standard International | LE10 | 5 | Valid |
| [P Hughes Construction Ltd](https://haulierscope.co.uk/licence/of0235026) | OF0235026 | Restricted | LE10 | 4 | Valid |
| [Horeston Metals Ltd](https://haulierscope.co.uk/licence/of1107839) | OF1107839 | Standard National | LE10 | 4 | Valid |
| [B & R White Ltd](https://haulierscope.co.uk/licence/of1127214) | OF1127214 | Restricted | LE10 | 4 | Valid |
| [E Taylor Metal Recycling Ltd](https://haulierscope.co.uk/licence/of1143586) | OF1143586 | Standard National | LE10 | 4 | Valid |
| [Hunters Mid Haulage Limited](https://haulierscope.co.uk/licence/of2025898) | OF2025898 | Standard National | LE10 | 4 | Valid |
| [Fea Commercial Services Limited](https://haulierscope.co.uk/licence/of2029245) | OF2029245 | Standard National | LE10 | 4 | Valid |
| [Latko Ltd](https://haulierscope.co.uk/licence/of2049544) | OF2049544 | Standard International | LE10 | 4 | Valid |
| [Cannell-McDonald Logistics Limited](https://haulierscope.co.uk/licence/of2083444) | OF2083444 | Standard International | LE10 | 4 | Valid |
| [Whitelink Ltd](https://haulierscope.co.uk/licence/of0205554) | OF0205554 | Restricted | LE10 | 3 | Valid |
| [Nlh Civils Ltd](https://haulierscope.co.uk/licence/of1047824) | OF1047824 | Restricted | LE10 | 3 | Valid |
| [J & F Powner Ltd](https://haulierscope.co.uk/licence/of1062870) | OF1062870 | Standard National | LE10 | 3 | Valid |
| [Stand Innovations Ltd](https://haulierscope.co.uk/licence/of1083489) | OF1083489 | Restricted | LE10 | 3 | Valid |
| [Anchor Exhibitions & Electrical Services Ltd](https://haulierscope.co.uk/licence/of1127635) | OF1127635 | Restricted | LE10 | 3 | Valid |
| [Pes (UK) Limited](https://haulierscope.co.uk/licence/of2005809) | OF2005809 | Restricted | LE10 | 3 | Valid |
| [K.S.M. Contractors Ltd](https://haulierscope.co.uk/licence/of2066866) | OF2066866 | Restricted | LE10 | 3 | Valid |
| [Printing & Packaging Co Ltd](https://haulierscope.co.uk/licence/of0209385) | OF0209385 | Restricted | LE10 | 2 | Valid |
| [J W Sheppard (Wykin) Ltd](https://haulierscope.co.uk/licence/of1038494) | OF1038494 | Restricted | LE10 | 2 | Valid |
| [Cabotage Limited](https://haulierscope.co.uk/licence/of1098422) | OF1098422 | Standard National | LE10 | 2 | Valid |
| [Adi (Midlands) Ltd](https://haulierscope.co.uk/licence/of1098827) | OF1098827 | Restricted | LE10 | 2 | Valid |
| [M M Carriers Ltd](https://haulierscope.co.uk/licence/of1100878) | OF1100878 | Standard National | LE10 | 2 | Valid |
| [Paynes Garages Limited](https://haulierscope.co.uk/licence/of2013524) | OF2013524 | Restricted | LE10 | 2 | Valid |
| [M J Gibson Haulage Limited](https://haulierscope.co.uk/licence/of2014228) | OF2014228 | Standard International | LE10 | 2 | Valid |
| [Dp Build Services Limited](https://haulierscope.co.uk/licence/of2033380) | OF2033380 | Standard International | LE10 | 2 | Valid |
| [Cnc Logistics Ltd](https://haulierscope.co.uk/licence/of2048815) | OF2048815 | Standard International | LE10 | 2 | Valid |
| [Midland Sign and Lighting Limited](https://haulierscope.co.uk/licence/of2062425) | OF2062425 | Restricted | LE10 | 2 | Valid |
| [Kilkern Ltd](https://haulierscope.co.uk/licence/of2093598) | OF2093598 | Standard National | LE10 | 2 | Valid |
| [Multi Industrial Doors Limited](https://haulierscope.co.uk/licence/of0225913) | OF0225913 | Restricted | LE10 | 1 | Valid |
| [3D Pattern & Mouldmakers Ltd](https://haulierscope.co.uk/licence/of1058083) | OF1058083 | Restricted | LE10 | 1 | Valid |
| [Heritage Timber Buildings Limited](https://haulierscope.co.uk/licence/of1130875) | OF1130875 | Restricted | LE10 | 1 | Valid |
| [G K Electrics Cleaning Equipment Ltd](https://haulierscope.co.uk/licence/of1138109) | OF1138109 | Restricted | LE10 | 1 | Valid |
| [M A Transport Services Limited](https://haulierscope.co.uk/licence/of2012125) | OF2012125 | Standard National | LE10 | 1 | Valid |
| [Porter J Limited](https://haulierscope.co.uk/licence/of2020792) | OF2020792 | Restricted | LE10 | 1 | Valid |
| [Cmc Transport UK Limited](https://haulierscope.co.uk/licence/of2035927) | OF2035927 | Standard National | LE10 | 1 | Valid |
| [Bac Fabrications & Construction Limited](https://haulierscope.co.uk/licence/of2061291) | OF2061291 | Restricted | LE10 | 1 | Valid |
| [Feed the Hungry, UK](https://haulierscope.co.uk/licence/of2064767) | OF2064767 | Restricted | LE10 | 1 | Valid |
| [Akc Logistics Ltd](https://haulierscope.co.uk/licence/of2068773) | OF2068773 | Standard International | LE10 | 1 | Valid |

## Other towns in East of England

- [Leicester](https://haulierscope.co.uk/area/east-of-england/leicester) (539)
- [Northampton](https://haulierscope.co.uk/area/east-of-england/northampton) (435)
- [Norwich](https://haulierscope.co.uk/area/east-of-england/norwich) (369)
- [Peterborough](https://haulierscope.co.uk/area/east-of-england/peterborough) (360)
- [Bedford](https://haulierscope.co.uk/area/east-of-england/bedford) (357)
- [Ipswich](https://haulierscope.co.uk/area/east-of-england/ipswich) (341)
- [Colchester](https://haulierscope.co.uk/area/east-of-england/colchester) (252)
- [Lincoln](https://haulierscope.co.uk/area/east-of-england/lincoln) (252)
- [Coalville](https://haulierscope.co.uk/area/east-of-england/coalville) (250)
- [Bury St Edmunds](https://haulierscope.co.uk/area/east-of-england/bury-st-edmunds) (237)
- [Spalding](https://haulierscope.co.uk/area/east-of-england/spalding) (229)
- [Milton Keynes](https://haulierscope.co.uk/area/east-of-england/milton-keynes) (218)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/east-of-england/hinckley

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
