---
title: "Operator licences in Dunmow"
canonical_url: https://haulierscope.co.uk/area/east-of-england/dunmow
markdown_url: https://haulierscope.co.uk/area/east-of-england/dunmow.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Dunmow

> 42 company and organisation operator licences have an operating centre in Dunmow (East of England), authorising 1,328 vehicles, in the DVSA file dated 7 October 2026. 13 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 42 |
| Vehicles authorised | 1,328 |
| Standard International licences | 6 |
| Sole trader or partnership licences | 13 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Travis Perkins Trading Company Ltd](https://haulierscope.co.uk/licence/of0217173) | OF0217173 | Restricted | CM6 | 527 | Valid |
| [Sewells Reservoir Construction Limited](https://haulierscope.co.uk/licence/of1119073) | OF1119073 | Standard National | CM6 | 115 | Valid |
| [Ringway Jacobs Ltd](https://haulierscope.co.uk/licence/of1087533) | OF1087533 | Restricted | CM6 | 106 | Valid |
| [Grs Integrated Solutions Limited](https://haulierscope.co.uk/licence/of2064804) | OF2064804 | Standard National | CM6 | 97 | Valid |
| [Affinity Water Limited](https://haulierscope.co.uk/licence/of0222082) | OF0222082 | Restricted | CM6 | 76 | Valid |
| [Openfield Agriculture Limited](https://haulierscope.co.uk/licence/of0232237) | OF0232237 | Standard National | CM6 | 66 | Valid |
| [Masstock Arable (UK) Limited](https://haulierscope.co.uk/licence/of0232911) | OF0232911 | Standard National | CM6 | 62 | Valid |
| [Uttlesford District Council](https://haulierscope.co.uk/licence/of2071457) | OF2071457 | Standard National | CM6 | 34 | Valid |
| [Aabc Bagging Ltd](https://haulierscope.co.uk/licence/of1080401) | OF1080401 | Standard National | CM6 | 30 | Valid |
| [Src Readymix Limited](https://haulierscope.co.uk/licence/of2056491) | OF2056491 | Standard National | CM6 | 30 | Valid |
| [Dons Coaches (Dunmow) Ltd](https://haulierscope.co.uk/licence/pf0000032) | PF0000032 | Standard International (PSV) | CM6 | 24 | Valid |
| [Anglian Land Drainage Ltd](https://haulierscope.co.uk/licence/of1041668) | OF1041668 | Standard National | CM6 | 20 | Valid |
| [Mackness Contracting Ltd](https://haulierscope.co.uk/licence/of1088363) | OF1088363 | Restricted | CM6 | 17 | Valid |
| [Perry Removals Ltd](https://haulierscope.co.uk/licence/of0223347) | OF0223347 | Standard International | CM6 | 16 | Valid |
| [Palmer & Martin Vehicle Hire Ltd](https://haulierscope.co.uk/licence/of1006250) | OF1006250 | Standard National | CM6 | 13 | Valid |
| [Page Tipping Limited](https://haulierscope.co.uk/licence/of0233519) | OF0233519 | Standard National | CM6 | 12 | Valid |
| [Alloy Fabweld Ltd](https://haulierscope.co.uk/licence/of2003595) | OF2003595 | Restricted | CM6 | 10 | Valid |
| [Sbl Haulage Limited](https://haulierscope.co.uk/licence/of2018141) | OF2018141 | Standard International | CM6 | 8 | Valid |
| [Prince Recycling Ltd](https://haulierscope.co.uk/licence/of0201403) | OF0201403 | Standard National | CM6 | 6 | Valid |
| [AGGREG8 Solutions Ltd](https://haulierscope.co.uk/licence/of2067603) | OF2067603 | Standard National | CM6 | 6 | Valid |
| [George Browns Limited](https://haulierscope.co.uk/licence/of0201813) | OF0201813 | Restricted | CM6 | 5 | Valid |
| [Sewell's Haulage Limited](https://haulierscope.co.uk/licence/of1147350) | OF1147350 | Standard National | CM6 | 5 | Valid |
| [A Clarke & Sons Ltd](https://haulierscope.co.uk/licence/of0061068) | OF0061068 | Standard National | CM6 | 4 | Valid |
| [Fuchsia Print & Publicity Services Ltd](https://haulierscope.co.uk/licence/of0100573) | OF0100573 | Standard International | CM6 | 3 | Valid |
| [Tyre Shred Disposal Ltd](https://haulierscope.co.uk/licence/of0224513) | OF0224513 | Standard National | CM6 | 3 | Valid |
| [P S F Ltd](https://haulierscope.co.uk/licence/of1002611) | OF1002611 | Restricted | CM6 | 3 | Valid |
| [Ambershire Limited](https://haulierscope.co.uk/licence/of2073079) | OF2073079 | Standard National | CM6 | 3 | Valid |
| [Chalkley Scaffolding Ltd](https://haulierscope.co.uk/licence/of2088011) | OF2088011 | Restricted | CM6 | 3 | Valid |
| [Pastorfrigor GB Limited](https://haulierscope.co.uk/licence/of2091423) | OF2091423 | Restricted | CM6 | 3 | Valid |
| [Stanley Motors Limited](https://haulierscope.co.uk/licence/of2002977) | OF2002977 | Standard International | CM6 | 2 | Valid |
| [Pdr Contracting Limited](https://haulierscope.co.uk/licence/of2013989) | OF2013989 | Restricted | CM6 | 2 | Valid |
| [Marsland Enterprises Limited](https://haulierscope.co.uk/licence/of2014042) | OF2014042 | Restricted | CM6 | 2 | Valid |
| [North Essex Recycling Ltd](https://haulierscope.co.uk/licence/of2018177) | OF2018177 | Restricted | CM6 | 2 | Valid |
| [Luxury Toilet Hire (UK) Ltd](https://haulierscope.co.uk/licence/of2055505) | OF2055505 | Restricted | CM6 | 2 | Valid |
| [Diamond Transport Stansted Ltd](https://haulierscope.co.uk/licence/of2074610) | OF2074610 | Standard International | CM6 | 2 | Valid |
| [All Weather Access Ltd](https://haulierscope.co.uk/licence/of2079173) | OF2079173 | Standard National | CM6 | 2 | Valid |
| [J & J Scaffolding Ltd](https://haulierscope.co.uk/licence/of2085759) | OF2085759 | Restricted | CM6 | 2 | Valid |
| [Tinsley Commercials Ltd](https://haulierscope.co.uk/licence/of1108294) | OF1108294 | Restricted | CM6 | 1 | Valid |
| [Stephens Mark Ltd](https://haulierscope.co.uk/licence/of1120352) | OF1120352 | Restricted | CM6 | 1 | Valid |
| [Hannan L Limited](https://haulierscope.co.uk/licence/of2085775) | OF2085775 | Restricted | CM6 | 1 | Valid |
| [Quickfill Grab Hire Ltd](https://haulierscope.co.uk/licence/of2086690) | OF2086690 | Standard National | CM6 | 1 | Valid |
| [Rmc Farm & Plant Ltd](https://haulierscope.co.uk/licence/of2091524) | OF2091524 | Restricted | CM6 | 1 | Valid |

## Other towns in East of England

- [Leicester](https://haulierscope.co.uk/area/east-of-england/leicester) (539)
- [Northampton](https://haulierscope.co.uk/area/east-of-england/northampton) (435)
- [Norwich](https://haulierscope.co.uk/area/east-of-england/norwich) (369)
- [Peterborough](https://haulierscope.co.uk/area/east-of-england/peterborough) (360)
- [Bedford](https://haulierscope.co.uk/area/east-of-england/bedford) (357)
- [Ipswich](https://haulierscope.co.uk/area/east-of-england/ipswich) (341)
- [Colchester](https://haulierscope.co.uk/area/east-of-england/colchester) (252)
- [Lincoln](https://haulierscope.co.uk/area/east-of-england/lincoln) (252)
- [Coalville](https://haulierscope.co.uk/area/east-of-england/coalville) (250)
- [Bury St Edmunds](https://haulierscope.co.uk/area/east-of-england/bury-st-edmunds) (237)
- [Spalding](https://haulierscope.co.uk/area/east-of-england/spalding) (229)
- [Milton Keynes](https://haulierscope.co.uk/area/east-of-england/milton-keynes) (218)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/east-of-england/dunmow

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
