---
title: "Operator licences in Berkhamsted"
canonical_url: https://haulierscope.co.uk/area/east-of-england/berkhamsted
markdown_url: https://haulierscope.co.uk/area/east-of-england/berkhamsted.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Berkhamsted

> 17 company and organisation operator licences have an operating centre in Berkhamsted (East of England), authorising 199 vehicles, in the DVSA file dated 7 October 2026. 5 sole trader or partnership licences also have a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 17 |
| Vehicles authorised | 199 |
| Standard International licences | 0 |
| Sole trader or partnership licences | 5 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Lanes Group Limited](https://haulierscope.co.uk/licence/of1074602) | OF1074602 | Restricted | HP4 | 96 | Valid |
| [Framework (Specialist Works) Ltd](https://haulierscope.co.uk/licence/of0233667) | OF0233667 | Restricted | HP4 | 25 | Valid |
| [John Davidson (Pipes) Ltd](https://haulierscope.co.uk/licence/of0099938) | OF0099938 | Restricted | HP4 | 16 | Valid |
| [Shannon Rail Services Ltd](https://haulierscope.co.uk/licence/pf2063165) | PF2063165 | Standard National (PSV) | HP4 | 15 | Valid |
| [Inn Express Limited](https://haulierscope.co.uk/licence/of2083631) | OF2083631 | Restricted | HP4 | 10 | Valid |
| [Blue Castle Logistics Ltd](https://haulierscope.co.uk/licence/of1112799) | OF1112799 | Standard National | HP4 | 8 | Valid |
| [A & C Hobbs Limited](https://haulierscope.co.uk/licence/of2060921) | OF2060921 | Standard National | HP4 | 6 | Valid |
| [Thorn Plant Hire Ltd](https://haulierscope.co.uk/licence/of0213593) | OF0213593 | Restricted | HP4 | 5 | Valid |
| [Aaron Scaffolding (Berkhamsted) Limited](https://haulierscope.co.uk/licence/of2025423) | OF2025423 | Restricted | HP4 | 4 | Valid |
| [A R Batchelor \[plant Hire\] Limited](https://haulierscope.co.uk/licence/of2000400) | OF2000400 | Restricted | HP4 | 3 | Valid |
| [Maynecol Services Limited](https://haulierscope.co.uk/licence/of2015242) | OF2015242 | Restricted | HP4 | 3 | Valid |
| [Neal Brothers (Reading) Limited](https://haulierscope.co.uk/licence/of0233844) | OF0233844 | Standard National | HP4 | 2 | Valid |
| [Egerton-Rothesay School Ltd](https://haulierscope.co.uk/licence/pf0002409) | PF0002409 | Restricted (PSV) | HP4 | 2 | Valid |
| [Hedgerow Services Limited](https://haulierscope.co.uk/licence/of1053685) | OF1053685 | Restricted | HP4 | 1 | Valid |
| [Access Industries Group Limited](https://haulierscope.co.uk/licence/of1106755) | OF1106755 | Restricted | HP4 | 1 | Valid |
| [Chesham Construction Company Ltd](https://haulierscope.co.uk/licence/of1119829) | OF1119829 | Restricted | HP4 | 1 | Valid |
| [Tree Monkey Tree Care Ltd](https://haulierscope.co.uk/licence/of2080088) | OF2080088 | Restricted | HP4 | 1 | Valid |

## Other towns in East of England

- [Leicester](https://haulierscope.co.uk/area/east-of-england/leicester) (539)
- [Northampton](https://haulierscope.co.uk/area/east-of-england/northampton) (435)
- [Norwich](https://haulierscope.co.uk/area/east-of-england/norwich) (369)
- [Peterborough](https://haulierscope.co.uk/area/east-of-england/peterborough) (360)
- [Bedford](https://haulierscope.co.uk/area/east-of-england/bedford) (357)
- [Ipswich](https://haulierscope.co.uk/area/east-of-england/ipswich) (341)
- [Colchester](https://haulierscope.co.uk/area/east-of-england/colchester) (252)
- [Lincoln](https://haulierscope.co.uk/area/east-of-england/lincoln) (252)
- [Coalville](https://haulierscope.co.uk/area/east-of-england/coalville) (250)
- [Bury St Edmunds](https://haulierscope.co.uk/area/east-of-england/bury-st-edmunds) (237)
- [Spalding](https://haulierscope.co.uk/area/east-of-england/spalding) (229)
- [Milton Keynes](https://haulierscope.co.uk/area/east-of-england/milton-keynes) (218)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/east-of-england/berkhamsted

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
