---
title: "Operator licences in Banbury"
canonical_url: https://haulierscope.co.uk/area/east-of-england/banbury
markdown_url: https://haulierscope.co.uk/area/east-of-england/banbury.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Operator licences in Banbury

> 17 company and organisation operator licences have an operating centre in Banbury (East of England), authorising 803 vehicles, in the DVSA file dated 7 October 2026. 1 sole trader or partnership licence also has a centre here (counted, not listed).

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

## At a glance

| Measure | Value |
| --- | --- |
| Company licences | 17 |
| Vehicles authorised | 803 |
| Standard International licences | 9 |
| Sole trader or partnership licences | 1 (counted only) |

## Operators

Largest fleets first.

| Operator | Licence | Type | Postcode district | Vehicles | Status |
| --- | --- | --- | --- | ---: | --- |
| [Menzies Distribution Solutions Limited](https://haulierscope.co.uk/licence/of2074255) | OF2074255 | Standard International | OX17 | 360 | Valid |
| [Dx Network Services Limited](https://haulierscope.co.uk/licence/of1133724) | OF1133724 | Standard National | OX17 | 213 | Valid |
| [Ontime Automotive Limited](https://haulierscope.co.uk/licence/of2079209) | OF2079209 | Standard International | OX17 | 70 | Valid |
| [T & M Plant Hire Limited](https://haulierscope.co.uk/licence/of2006139) | OF2006139 | Standard National | OX17 | 68 | Valid |
| [Ann Savva Promotions Ltd](https://haulierscope.co.uk/licence/of1089082) | OF1089082 | Standard International | OX17 | 20 | Valid |
| [Dhb Ltd](https://haulierscope.co.uk/licence/of1098853) | OF1098853 | Standard International | OX17 | 15 | Valid |
| [Autoxp Limited](https://haulierscope.co.uk/licence/of2023982) | OF2023982 | Standard National | OX17 | 10 | Valid |
| [Cbw Resources Limited](https://haulierscope.co.uk/licence/of2033857) | OF2033857 | Standard National | OX17 | 10 | Valid |
| [Allen Transport Limited](https://haulierscope.co.uk/licence/of2078767) | OF2078767 | Standard International | OX17 | 10 | Valid |
| [L Jarvis & Sons Ltd](https://haulierscope.co.uk/licence/of1138805) | OF1138805 | Standard International | OX17 | 8 | Valid |
| [Evolution Services Europe Limited](https://haulierscope.co.uk/licence/of2091412) | OF2091412 | Standard International | OX17 | 5 | Valid |
| [Forage Direct Limited](https://haulierscope.co.uk/licence/of2042485) | OF2042485 | Standard International | OX17 | 4 | Valid |
| [Bourton Liquid Waste Limited](https://haulierscope.co.uk/licence/of2058902) | OF2058902 | Standard National | OX17 | 4 | Valid |
| [Dally Drive Transport Limited](https://haulierscope.co.uk/licence/of2074381) | OF2074381 | Standard International | OX17 | 2 | Valid |
| [Joines & Sons Transport Ltd](https://haulierscope.co.uk/licence/of2075509) | OF2075509 | Standard National | OX17 | 2 | Valid |
| [Fernhill Farms Ltd](https://haulierscope.co.uk/licence/of1094678) | OF1094678 | Restricted | OX17 | 1 | Valid |
| [Britteco Limited](https://haulierscope.co.uk/licence/of2045429) | OF2045429 | Standard National | OX17 | 1 | Valid |

## Other towns in East of England

- [Leicester](https://haulierscope.co.uk/area/east-of-england/leicester) (539)
- [Northampton](https://haulierscope.co.uk/area/east-of-england/northampton) (435)
- [Norwich](https://haulierscope.co.uk/area/east-of-england/norwich) (369)
- [Peterborough](https://haulierscope.co.uk/area/east-of-england/peterborough) (360)
- [Bedford](https://haulierscope.co.uk/area/east-of-england/bedford) (357)
- [Ipswich](https://haulierscope.co.uk/area/east-of-england/ipswich) (341)
- [Colchester](https://haulierscope.co.uk/area/east-of-england/colchester) (252)
- [Lincoln](https://haulierscope.co.uk/area/east-of-england/lincoln) (252)
- [Coalville](https://haulierscope.co.uk/area/east-of-england/coalville) (250)
- [Bury St Edmunds](https://haulierscope.co.uk/area/east-of-england/bury-st-edmunds) (237)
- [Spalding](https://haulierscope.co.uk/area/east-of-england/spalding) (229)
- [Milton Keynes](https://haulierscope.co.uk/area/east-of-england/milton-keynes) (218)

## Guides

- [How to check a haulier's operator licence](https://haulierscope.co.uk/guides/how-to-check-a-haulier)
- [How to vet a haulier before you book](https://haulierscope.co.uk/guides/vet-a-haulier)
- [Operating centre rules](https://haulierscope.co.uk/guides/operating-centre-rules)
- [Do you need an operator licence?](https://haulierscope.co.uk/guides/do-i-need-an-operator-licence)

---

Canonical page: https://haulierscope.co.uk/area/east-of-england/banbury

Contains public sector information licensed under the Open Government Licence v3.0.

HaulierScope is an independent service, not affiliated with DVSA or the Traffic Commissioners. It is updated when DVSA publishes a new file, usually weekly.
