---
title: "Applications and Decisions: West of England"
canonical_url: https://haulierscope.co.uk/applications-and-decisions/west-of-england
markdown_url: https://haulierscope.co.uk/applications-and-decisions/west-of-england.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Applications and Decisions: West of England

> Issue 5980 (8 Oct 2026): 20 new applications, 11 granted, 7 revoked, surrendered or terminated. Objection deadline 29 Oct 2026.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Applications and Decisions · traffic area H

The weekly bulletin of the Traffic Commissioner for the West of England: goods vehicle licence applications, grants, refusals and variations, issue by issue. Companies by name, each row linked to the GOV.UK PDF it was printed in.

In issue 5980 (West of England, 8 October 2026): **20** new applications, 11 licences granted, 27 variation applications and 7 licences revoked, surrendered or terminated. Objections to its applications are due by 29 October 2026.

- **Latest issue:** No. 5980 8 Oct 2026
- **New applications:** 20
- **Objection deadline:** 29 Oct 2026
- **Entries in the issue:** 85

- New applications 20
- Licences granted 11
- Applications refused 1
- Variation applications 26
- Variations granted 8
- Operating centre transfers (Schedule 4) 1
- Withdrawn, or grant not taken up 1

[Applications and Decisions 5980 on GOV.UK (PDF)](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) · [All issues for West of England on GOV.UK](https://www.gov.uk/guidance/applications-and-decisions-for-the-west-of-england)

## New applications (20)

Applications for a new licence. Statutory objectors can object until the deadline printed on the issue.

| Operator | Licence | Objections by | Source |
| --- | --- | --- | --- |
| A B H Services Ltd | OH2094658 SI | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Hill C Limited | OH2094797 R | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Cumberland Reinforcements Limited | OH2093176 R | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Able Scaffolding Services Ltd | OH2094850 SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Junkaway Southampton Limited | OH2087182 SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Ocean City Scaffolding Ltd | OH2093352 R | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Black Country Utilities Ltd | OH2094879 R | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Jbu Ltd | OH2093706 R | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| kenyon agencies ltd | OH2094907 R | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| 4 Paws Pet Transport Ltd | OH2091811 SI | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Surfacexe Ltd | OH2094266 R | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| A J Mackenzie Ltd | OH2094875 SI | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Local Access Scaffolding Ltd | OH2092445 R | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

Plus 7 applications for sole traders, partnerships or applicants the notice did not name: counted, not named.

## Licences granted (11)

New licences granted in this issue.

| Operator | Licence | Vehicles | Source |
| --- | --- | --- | --- |
| [Jrg Scrap Metals Ltd](https://haulierscope.co.uk/licence/oh2090085) Company 16633216 | [OH2090085](https://haulierscope.co.uk/licence/oh2090085) R | 1 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Secure Scaffolding (Devon) Ltd](https://haulierscope.co.uk/licence/oh2092845) Company 16723349 | [OH2092845](https://haulierscope.co.uk/licence/oh2092845) R | 2 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Dee One Logistics Ltd](https://haulierscope.co.uk/licence/oh2092939) Company 17067543 | [OH2092939](https://haulierscope.co.uk/licence/oh2092939) SN | 1 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Berkshire Clearance Services Limited](https://haulierscope.co.uk/licence/oh2091092) Company 13488750 | [OH2091092](https://haulierscope.co.uk/licence/oh2091092) R | 1 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Clarkes of Devon Limited](https://haulierscope.co.uk/licence/oh2091883) Company 12731198 | [OH2091883](https://haulierscope.co.uk/licence/oh2091883) SI | 5 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Gmdo Ltd](https://haulierscope.co.uk/licence/oh2093111) Company 16311566 | [OH2093111](https://haulierscope.co.uk/licence/oh2093111) SI | 1 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Rtc Developments South West Ltd](https://haulierscope.co.uk/licence/oh2093219) Company 16375884 | [OH2093219](https://haulierscope.co.uk/licence/oh2093219) SN | 3 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Prize Platforms Limited | OH2088441 R | — | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Cargohub Logistics Ltd](https://haulierscope.co.uk/licence/oh2092875) Company 15725205 | [OH2092875](https://haulierscope.co.uk/licence/oh2092875) SN | 2 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Drayton Construction Ltd | OH2092984 SN | — | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

Plus 1 grant for sole traders, partnerships or applicants the notice did not name: counted, not named.

## Applications refused (1)

New licence and variation applications refused.

| Operator | Licence | As published | Source |
| --- | --- | --- | --- |
| [H & A Bal Haulage Limited](https://haulierscope.co.uk/company/h-and-a-bal-haulage-limited-08759376) Company 08759376 | [OH1142029](https://haulierscope.co.uk/licence/oh1142029) SN | Variation Applications Refused section 2.4 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

## Variation applications (26)

Requests to change an existing licence, for example more vehicles or a new operating centre.

**Show 25 named variations**

| Operator | Licence | Objections by | Source |
| --- | --- | --- | --- |
| [Sidhu Haulage Limited](https://haulierscope.co.uk/company/sidhu-haulage-limited-07605463) Company 07605463 | [OH2023036](https://haulierscope.co.uk/licence/oh2023036) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Heathrow Services Limited](https://haulierscope.co.uk/licence/oh2087816) Company 16808732 | [OH2087816](https://haulierscope.co.uk/licence/oh2087816) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Tj Willis Grab Hire Ltd](https://haulierscope.co.uk/licence/oh2068452) Company 13394443 | [OH2068452](https://haulierscope.co.uk/licence/oh2068452) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [K J Hobbs Construction Ltd](https://haulierscope.co.uk/licence/oh2013018) Company 09387530 | [OH2013018](https://haulierscope.co.uk/licence/oh2013018) R | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [D K Barnsley & Sons Ltd](https://haulierscope.co.uk/licence/oh2021632) Company 08985390 | [OH2021632](https://haulierscope.co.uk/licence/oh2021632) SI | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Joe Energy Limited](https://haulierscope.co.uk/company/joe-energy-limited-11445707) Company 11445707 | [OH2015079](https://haulierscope.co.uk/licence/oh2015079) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Drain Technology UK Limited](https://haulierscope.co.uk/company/drain-technology-uk-limited-05395560) Company 05395560 | [OH1143497](https://haulierscope.co.uk/licence/oh1143497) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [M Group (Services) Limited](https://haulierscope.co.uk/company/m-group-services-limited-10260164) Company 10260164 | [OH2059124](https://haulierscope.co.uk/licence/oh2059124) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Css Trading Group Ltd](https://haulierscope.co.uk/licence/oh2011028) Company 08135366 | [OH2011028](https://haulierscope.co.uk/licence/oh2011028) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Wessex Galvanizers Ltd](https://haulierscope.co.uk/licence/oh0221113) Company 02414902 | [OH0221113](https://haulierscope.co.uk/licence/oh0221113) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [T Power Haulage Limited](https://haulierscope.co.uk/licence/oh2084069) Company 16576134 | [OH2084069](https://haulierscope.co.uk/licence/oh2084069) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [South West Galvanizers Ltd](https://haulierscope.co.uk/licence/oh0150380) Company 01920615 | [OH0150380](https://haulierscope.co.uk/licence/oh0150380) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Oxfordshire Commercials Ltd](https://haulierscope.co.uk/licence/oh2067520) Company 14876265 | [OH2067520](https://haulierscope.co.uk/licence/oh2067520) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Baaz Logistics Ltd](https://haulierscope.co.uk/licence/oh2083882) Company 14241698 | [OH2083882](https://haulierscope.co.uk/licence/oh2083882) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [M K M Building Supplies Ltd](https://haulierscope.co.uk/company/m-k-m-building-supplies-ltd-03100815) Company 03100815 | [OH1144546](https://haulierscope.co.uk/licence/oh1144546) R | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Oxford Blue Scaffolding Ltd](https://haulierscope.co.uk/licence/oh1019981) Company 04704807 | [OH1019981](https://haulierscope.co.uk/licence/oh1019981) R | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Aardvark Hire Ltd](https://haulierscope.co.uk/licence/oh1069850) Company 06146858 | [OH1069850](https://haulierscope.co.uk/licence/oh1069850) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [DW Logistics Ltd](https://haulierscope.co.uk/licence/oh2079448) Company 16118287 | [OH2079448](https://haulierscope.co.uk/licence/oh2079448) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Mar&Wiol Ltd](https://haulierscope.co.uk/licence/oh2073557) Company 10858472 | [OH2073557](https://haulierscope.co.uk/licence/oh2073557) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Silverlake Garage (Motor Salvage) Ltd](https://haulierscope.co.uk/licence/oh0210271) Company 00624778 | [OH0210271](https://haulierscope.co.uk/licence/oh0210271) SI | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Affinity Developments Ltd](https://haulierscope.co.uk/licence/oh2069348) Company 12021157 | [OH2069348](https://haulierscope.co.uk/licence/oh2069348) R | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Temp Scaff Ltd](https://haulierscope.co.uk/company/temp-scaff-ltd-13951516) Company 13951516 | [OH2079136](https://haulierscope.co.uk/licence/oh2079136) R | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Jets Haulage Ltd](https://haulierscope.co.uk/licence/oh2086132) Company 16731885 | [OH2086132](https://haulierscope.co.uk/licence/oh2086132) SI | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [I & G Contractors Limited](https://haulierscope.co.uk/company/i-and-g-contractors-limited-06465435) Company 06465435 | [OH2053842](https://haulierscope.co.uk/licence/oh2053842) SN | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Mtm Scaffolding Ltd](https://haulierscope.co.uk/licence/oh2064303) Company 13934063 | [OH2064303](https://haulierscope.co.uk/licence/oh2064303) R | 29 Oct 2026 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

Plus 1 variation for sole traders, partnerships or applicants the notice did not name: counted, not named.

## Variations granted (8)

Changes to existing licences granted in this issue.

| Operator | Licence | Vehicles | Source |
| --- | --- | --- | --- |
| [Hurn Recycling Limited](https://haulierscope.co.uk/licence/oh1104683) Company 07497265 | [OH1104683](https://haulierscope.co.uk/licence/oh1104683) R | 20 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Chase Freight Ltd](https://haulierscope.co.uk/licence/oh0212898) Company 02683663 | [OH0212898](https://haulierscope.co.uk/licence/oh0212898) SN | 15 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Crediton Milling Co Ltd](https://haulierscope.co.uk/licence/oh0115181) Company 00813541 | [OH0115181](https://haulierscope.co.uk/licence/oh0115181) SN | 32 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Sysco GB Limited](https://haulierscope.co.uk/company/sysco-gb-limited-02035315) Company 02035315 | [OH1015326](https://haulierscope.co.uk/licence/oh1015326) SN | 516 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [L Transport Ltd](https://haulierscope.co.uk/licence/oh2084147) Company 16463385 | [OH2084147](https://haulierscope.co.uk/licence/oh2084147) SN | 2 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Tonkin Recovery Ltd](https://haulierscope.co.uk/licence/oh1088214) Company 06046168 | [OH1088214](https://haulierscope.co.uk/licence/oh1088214) SN | 18 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [H.B.H. Woolacotts Ltd](https://haulierscope.co.uk/licence/oh1002170) Company 01131322 | [OH1002170](https://haulierscope.co.uk/licence/oh1002170) R | 3 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Harry Dhillon Haulage Ltd](https://haulierscope.co.uk/licence/oh2049045) Company 12714676 | [OH2049045](https://haulierscope.co.uk/licence/oh2049045) SI | 2 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

## Operating centre transfers (Schedule 4) (1)

Applications to take over operating centres from another licence holder.

| Operator | Licence | As published | Source |
| --- | --- | --- | --- |
| [Woodside Logistics UK Limited](https://haulierscope.co.uk/licence/oh2023678) Company 11879709 | [OH2023678](https://haulierscope.co.uk/licence/oh2023678) SN | Operating centre transfer variation (Schedule 4) section 3.2 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

## Withdrawn, or grant not taken up (1)

Applications withdrawn by the applicant, and grants where the licence fee was not paid.

| Operator | Licence | As published | Source |
| --- | --- | --- | --- |
| [Nrs Transport Ltd](https://haulierscope.co.uk/licence/oh1146102) Company 09270516 | [OH1146102](https://haulierscope.co.uk/licence/oh1146102) SN | Application withdrawn section 4.1 | [A&D 5980](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

## Also in this issue

- [**5 public inquiries listed** Upcoming hearings for companies in West of England, soonest first.](https://haulierscope.co.uk/public-inquiries/west-of-england)
- [**7 licences revoked, surrendered or terminated** Listed by month with the official wording and the bulletin.](https://haulierscope.co.uk/licences-ended/2026-10)
- [**Notices and Proceedings 3085 (PSV)** 8 Oct 2026: 2 new bus and coach applications, 1 granted. PDF on GOV.UK.](https://assets.publishing.service.gov.uk/media/6ac7a5c7e8ef5609e7c933da/NP_3085_08_October_2026.pdf)

## Recent issues

The last 13 issues for West of England, oldest first, with the number of entries in each section and the GOV.UK PDF.

New applications per issue, West of England

1. 16 Jul Issue 5968: 15 new applications
2. 23 Jul Issue 5969: 16 new applications
3. 30 Jul Issue 5970: 22 new applications
4. 6 Aug Issue 5971: 10 new applications
5. 13 Aug Issue 5972: 20 new applications
6. 20 Aug Issue 5973: 20 new applications
7. 27 Aug Issue 5974: 16 new applications
8. 3 Sep Issue 5975: 7 new applications
9. 10 Sep Issue 5976: 17 new applications
10. 17 Sep Issue 5977: 17 new applications
11. 24 Sep Issue 5978: 15 new applications
12. 1 Oct Issue 5979: 10 new applications
13. 8 Oct Issue 5980: 20 new applications

| Issue | New applications | Variations | Granted | Refused | Inquiries listed | Revoked, surrendered, terminated | Objections by |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [No. 5980 (PDF on GOV.UK)](https://assets.publishing.service.gov.uk/media/6ac7a42cf1ba855cc196a977/AD_5980_08_October_2026.pdf) 8 Oct 2026 | 20 | 27 | 11 | 1 | 5 | 7 | 29 Oct 2026 |
| [No. 5979 (PDF on GOV.UK)](https://assets.publishing.service.gov.uk/media/6abe699c9c196f81005e5e22/AD_5979_01_October_2026.pdf) 1 Oct 2026 | 10 | 24 | 19 | 3 | 2 | 4 | 22 Oct 2026 |
| [No. 5978 (PDF on GOV.UK)](https://assets.publishing.service.gov.uk/media/6ab52aad734e2435f202f038/AD_5978_24_September_2026.pdf) 24 Sep 2026 | 15 | 16 | 4 | 1 | 1 | 8 | 15 Oct 2026 |
| [No. 5977 (PDF on GOV.UK)](https://assets.publishing.service.gov.uk/media/6aac0d14f1f8d2a39605f9a3/ad_5977_17_September_2026.pdf) 17 Sep 2026 | 17 | 23 | 14 | 0 | 9 | 30 | 8 Oct 2026 |
| [No. 5976 (PDF on GOV.UK)](https://assets.publishing.service.gov.uk/media/6aa270f0c5796a7a179c65cd/AD_5976_10_September_2026.pdf) 10 Sep 2026 | 17 | 19 | 12 | 3 | 6 | 2 | 1 Oct 2026 |
| [No. 5975 (PDF on GOV.UK)](https://assets.publishing.service.gov.uk/media/6a9995969a177a1decf97de4/ad_5975_03_September_2026.pdf) 3 Sep 2026 | 7 | 18 | 9 | 1 | 4 | 13 | 24 Sep 2026 |
| [No. 5974 (PDF on GOV.UK)](https://assets.publishing.service.gov.uk/media/6a9029ca3b22fb169dc18ec8/AD_5974_27_August_2026.pdf) 27 Aug 2026 | 16 | 20 | 16 | 4 | 7 | 11 | 17 Sep 2026 |
| [No. 5973 (PDF on GOV.UK)](https://assets.publishing.service.gov.uk/media/6a8707c5c9205b515d421f50/AD_5973_20_August_2026.pdf) 20 Aug 2026 | 20 | 17 | 16 | 4 | 2 | 3 | 10 Sep 2026 |
| [No. 5972 (PDF on GOV.UK)](https://assets.publishing.service.gov.uk/media/6a7d933774a4fffff664d0fc/AD_5972_13_August_2026.pdf) 13 Aug 2026 | 20 | 24 | 19 | 4 | 4 | 38 | 3 Sep 2026 |
| [No. 5971 (PDF on GOV.UK)](https://assets.publishing.service.gov.uk/media/6a7462805a472b60f4ea6cba/AD_5971_06_August_2026.pdf) 6 Aug 2026 | 10 | 24 | 7 | 3 | 3 | 15 | 27 Aug 2026 |
| [No. 5970 (PDF on GOV.UK)](https://assets.publishing.service.gov.uk/media/6a6b67f4cceb23e867897739/ad_5970_30_July_2026_.pdf) 30 Jul 2026 | 22 | 17 | 16 | 2 | 4 | 5 | 20 Aug 2026 |
| [No. 5969 (PDF on GOV.UK)](https://assets.publishing.service.gov.uk/media/6a622ecaabcde513b38b6dfb/ad_5969_23_July_2026.pdf) 23 Jul 2026 | 16 | 23 | 12 | 0 | 1 | 6 | 13 Aug 2026 |
| [No. 5968 (PDF on GOV.UK)](https://assets.publishing.service.gov.uk/media/6a5909f93ae256c99b702f8a/ad_5968_16_July_2026.pdf) 16 Jul 2026 | 15 | 13 | 9 | 3 | 1 | 50 | 6 Aug 2026 |

[Atom feed for West of England](https://haulierscope.co.uk/feeds/families/applications-and-decisions-west-of-england.xml) [All traffic areas](https://haulierscope.co.uk/applications-and-decisions)

## More data and tools

- [**Upcoming public inquiries** Traffic Commissioner public inquiries listed for companies, by traffic area.](https://haulierscope.co.uk/public-inquiries)
- [**Haulier insolvency watch** Licences held by companies in liquidation or administration.](https://haulierscope.co.uk/insolvency-watch)
- [**Companies House filing watch** Hauliers whose accounts are overdue at Companies House.](https://haulierscope.co.uk/filing-watch)
- [**Continuation dates by month** Which operator licences are due for continuation, and when.](https://haulierscope.co.uk/continuations)
- [**DVSA earned recognition list** Operators in DVSA's earned recognition scheme, by traffic area.](https://haulierscope.co.uk/earned-recognition)
- [**Data status** How old each source is and when we last checked it.](https://haulierscope.co.uk/status)
