---
title: "Applications and Decisions: North East of England"
canonical_url: https://haulierscope.co.uk/applications-and-decisions/north-east-of-england
markdown_url: https://haulierscope.co.uk/applications-and-decisions/north-east-of-england.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Applications and Decisions: North East of England

> Issue 6729 (7 Oct 2026): 16 new applications, 15 granted, 2 revoked, surrendered or terminated. Objection deadline 28 Oct 2026.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Applications and Decisions · traffic area B

The weekly bulletin of the Traffic Commissioner for the North East of England: goods vehicle licence applications, grants, refusals and variations, issue by issue. Companies by name, each row linked to the GOV.UK PDF it was printed in.

In issue 6729 (North East of England, 7 October 2026): **16** new applications, 15 licences granted, 25 variation applications and 2 licences revoked, surrendered or terminated. Objections to its applications are due by 28 October 2026.

- **Latest issue:** No. 6729 7 Oct 2026
- **New applications:** 16
- **Objection deadline:** 28 Oct 2026
- **Entries in the issue:** 90

- New applications 16
- Licences granted 15
- Applications refused 3
- Variation applications 25
- Variations granted 18
- Operating centre transfers (Schedule 4) 1
- Withdrawn, or grant not taken up 1

[Applications and Decisions 6729 on GOV.UK (PDF)](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) · [All issues for North East of England on GOV.UK](https://www.gov.uk/guidance/applications-and-decisions-for-the-north-east-of-england)

## New applications (16)

Applications for a new licence. Statutory objectors can object until the deadline printed on the issue.

| Operator | Licence | Objections by | Source |
| --- | --- | --- | --- |
| S.B.T.C Ltd | OB2094536 SN | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Purico Packaging Limited | OB2092618 SN | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Gemiuk Ltd | OB2094750 SN | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Harrisons Removals Ltd | OB2092855 SN | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| K & Rm Limited | OB2094768 SI | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Supervac Ltd | OB2094708 R | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Ivcs Express Ltd | OB2094818 SI | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Top Beer Ltd | OB2094829 R | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Premier Scaffolding (Yorkshire) Limited | OB2093602 R | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Cristi Trans Ltd | OB2094441 SI | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Whms Wholesalers Ltd | OB2094855 R | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Mark Taylor Ltd | OB2094744 SI | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Commercial Glass Specialists Limited | OB2091509 R | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Batley & Son Ltd | OB2094884 SI | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| D&J Haulage and Lifting Services Ltd | OB2094876 SN | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

Plus 1 application for sole traders, partnerships or applicants the notice did not name: counted, not named.

## Licences granted (15)

New licences granted in this issue.

| Operator | Licence | Vehicles | Source |
| --- | --- | --- | --- |
| [Site Logistic Services Ltd](https://haulierscope.co.uk/licence/ob2093012) Company 16067586 | [OB2093012](https://haulierscope.co.uk/licence/ob2093012) SN | 3 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [We Mix 4U Ltd](https://haulierscope.co.uk/licence/ob2092937) Company 17297642 | [OB2092937](https://haulierscope.co.uk/licence/ob2092937) R | 8 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Mazuli Ltd](https://haulierscope.co.uk/licence/ob2088542) Company 12396466 | [OB2088542](https://haulierscope.co.uk/licence/ob2088542) R | 4 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Team Bloomfields Limited](https://haulierscope.co.uk/licence/ob2093383) Company 16120391 | [OB2093383](https://haulierscope.co.uk/licence/ob2093383) R | 3 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [B2B Distributions Ltd](https://haulierscope.co.uk/licence/ob2092473) Company 17025780 | [OB2092473](https://haulierscope.co.uk/licence/ob2092473) SI | 1 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Grays Livestock Ltd](https://haulierscope.co.uk/licence/ob2089748) Company 12171098 | [OB2089748](https://haulierscope.co.uk/licence/ob2089748) R | 1 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Edn Corporation Ltd](https://haulierscope.co.uk/licence/ob2094038) Company 11123477 | [OB2094038](https://haulierscope.co.uk/licence/ob2094038) SI | 10 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Bushell's Transport Ltd](https://haulierscope.co.uk/licence/ob2093626) Company 16243783 | [OB2093626](https://haulierscope.co.uk/licence/ob2093626) SI | 5 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Total Escalators Limited](https://haulierscope.co.uk/licence/ob2090455) Company 12812477 | [OB2090455](https://haulierscope.co.uk/licence/ob2090455) R | 1 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Kustom Sport Ltd](https://haulierscope.co.uk/licence/ob2092521) Company 05089970 | [OB2092521](https://haulierscope.co.uk/licence/ob2092521) R | 1 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Matthew Jack Limited](https://haulierscope.co.uk/licence/ob2092952) Company 10144808 | [OB2092952](https://haulierscope.co.uk/licence/ob2092952) R | 1 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Milestone Transport Ltd](https://haulierscope.co.uk/licence/ob2093484) Company 17058559 | [OB2093484](https://haulierscope.co.uk/licence/ob2093484) SI | 13 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [T G Pipelines Limited](https://haulierscope.co.uk/company/t-g-pipelines-limited-13415713) Company 13415713 | [OB2094152](https://haulierscope.co.uk/licence/ob2094152) SN | 5 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Css Bradford Ltd](https://haulierscope.co.uk/licence/ob2091484) Company 17207352 | [OB2091484](https://haulierscope.co.uk/licence/ob2091484) SN | 4 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Phethean D Limited](https://haulierscope.co.uk/licence/ob2093456) Company 13354956 | [OB2093456](https://haulierscope.co.uk/licence/ob2093456) R | 1 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

## Applications refused (3)

New licence and variation applications refused.

| Operator | Licence | As published | Source |
| --- | --- | --- | --- |
| Firth Timber Yorkshire Ltd | OB2086588 R | New Applications Refused section 2.2 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Northern Raw Feeds Ltd | OB2092330 SN | New Applications Refused section 2.2 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Lcad Ltd](https://haulierscope.co.uk/licence/ob2072151) Company 15350474 | [OB2072151](https://haulierscope.co.uk/licence/ob2072151) SI | Variation Applications Refused section 2.4 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

## Variation applications (25)

Requests to change an existing licence, for example more vehicles or a new operating centre.

**Show 22 named variations**

| Operator | Licence | Objections by | Source |
| --- | --- | --- | --- |
| [Oates Environmental Limited](https://haulierscope.co.uk/licence/ob0229796) Company 04005464 | [OB0229796](https://haulierscope.co.uk/licence/ob0229796) SN | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Uzi Trans Ltd](https://haulierscope.co.uk/licence/ob2048027) Company 11704432 | [OB2048027](https://haulierscope.co.uk/licence/ob2048027) SI | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Northern Express Logistics Ltd](https://haulierscope.co.uk/licence/ob2084241) Company 16396767 | [OB2084241](https://haulierscope.co.uk/licence/ob2084241) SI | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Ammlee Group International Limited](https://haulierscope.co.uk/company/ammlee-group-international-limited-ni634890) Company NI634890 | [OB2091167](https://haulierscope.co.uk/licence/ob2091167) R | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Gxo Logistics UK Limited](https://haulierscope.co.uk/company/gxo-logistics-uk-limited-sc037270) Company SC037270 | [OB1085354](https://haulierscope.co.uk/licence/ob1085354) SI | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Seras Energy Ltd](https://haulierscope.co.uk/company/seras-energy-ltd-07042490) Company 07042490 | [OB2031814](https://haulierscope.co.uk/licence/ob2031814) SI | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Austwick Haulage Ltd](https://haulierscope.co.uk/licence/ob1125235) Company 07190063 | [OB1125235](https://haulierscope.co.uk/licence/ob1125235) SI | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Upsafe Scaffolding Yorkshire Limited](https://haulierscope.co.uk/licence/ob2080940) Company 15870727 | [OB2080940](https://haulierscope.co.uk/licence/ob2080940) R | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Lff Glamal Holdings Limited](https://haulierscope.co.uk/company/lff-glamal-holdings-limited-01032564) Company 01032564 | [OB0208160](https://haulierscope.co.uk/licence/ob0208160) R | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Dean Transport Services Ltd](https://haulierscope.co.uk/licence/ob1013387) Company 04441760 | [OB1013387](https://haulierscope.co.uk/licence/ob1013387) SI | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Jtw Haulage Ltd](https://haulierscope.co.uk/licence/ob2085130) Company 16644251 | [OB2085130](https://haulierscope.co.uk/licence/ob2085130) SN | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Tis (Nga) Limited](https://haulierscope.co.uk/licence/ob2037605) Company 09850784 | [OB2037605](https://haulierscope.co.uk/licence/ob2037605) R | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Dta Groundworks Ltd](https://haulierscope.co.uk/licence/ob2029051) Company 09113029 | [OB2029051](https://haulierscope.co.uk/licence/ob2029051) R | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [L J Heffernan Utilities Limited](https://haulierscope.co.uk/licence/ob2009707) Company 10112952 | [OB2009707](https://haulierscope.co.uk/licence/ob2009707) R | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Humber Galvanising Ltd](https://haulierscope.co.uk/licence/ob0222852) Company 03011476 | [OB0222852](https://haulierscope.co.uk/licence/ob0222852) SN | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Metaltreat Limited](https://haulierscope.co.uk/licence/ob2021780) Company 00799625 | [OB2021780](https://haulierscope.co.uk/licence/ob2021780) SN | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Opus 24 Ltd](https://haulierscope.co.uk/licence/ob2081752) Company 16320487 | [OB2081752](https://haulierscope.co.uk/licence/ob2081752) SI | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [E.W.T Distribution Ltd](https://haulierscope.co.uk/licence/ob2036904) Company 12755887 | [OB2036904](https://haulierscope.co.uk/licence/ob2036904) SN | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Cumberland Comms Limited](https://haulierscope.co.uk/licence/ob1148028) Company 05583142 | [OB1148028](https://haulierscope.co.uk/licence/ob1148028) SN | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [R A Baillie Ltd](https://haulierscope.co.uk/licence/ob0226041) Company 03362018 | [OB0226041](https://haulierscope.co.uk/licence/ob0226041) SN | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Walorysp Ltd](https://haulierscope.co.uk/licence/ob2077060) Company 14606699 | [OB2077060](https://haulierscope.co.uk/licence/ob2077060) SN | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Abbey Logistics Group Limited](https://haulierscope.co.uk/company/abbey-logistics-group-limited-02484251) Company 02484251 | [OB0225341](https://haulierscope.co.uk/licence/ob0225341) SI | 28 Oct 2026 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

Plus 3 variations for sole traders, partnerships or applicants the notice did not name: counted, not named.

## Variations granted (18)

Changes to existing licences granted in this issue.

**Show 16 named variations**

| Operator | Licence | Vehicles | Source |
| --- | --- | --- | --- |
| [Kang Saab Limited](https://haulierscope.co.uk/company/kang-saab-limited-12564548) Company 12564548 | [OB2038092](https://haulierscope.co.uk/licence/ob2038092) SN | 10 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Newcold Transport Ltd](https://haulierscope.co.uk/company/newcold-transport-ltd-09369761) Company 09369761 | [OB1138923](https://haulierscope.co.uk/licence/ob1138923) SN | 95 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Teesside Skip Hire & Waste Management Limited](https://haulierscope.co.uk/licence/ob2005178) Company 10387739 | [OB2005178](https://haulierscope.co.uk/licence/ob2005178) R | 6 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Brookdale Transport Limited](https://haulierscope.co.uk/licence/ob1090084) Company 06761687 | [OB1090084](https://haulierscope.co.uk/licence/ob1090084) SN | 33 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Steve Needham Haulage Limited](https://haulierscope.co.uk/licence/ob1050711) Company 04996426 | [OB1050711](https://haulierscope.co.uk/licence/ob1050711) SI | 4 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Bettys & Taylors of Harrogate Ltd](https://haulierscope.co.uk/licence/ob0218887) Company 00543821 | [OB0218887](https://haulierscope.co.uk/licence/ob0218887) R | 12 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Trans-Plant Services Limited](https://haulierscope.co.uk/licence/ob2028810) Company 11949541 | [OB2028810](https://haulierscope.co.uk/licence/ob2028810) SN | 10 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Sbs Waste Services Ltd](https://haulierscope.co.uk/licence/ob2067847) Company 14987704 | [OB2067847](https://haulierscope.co.uk/licence/ob2067847) SN | 5 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Clement Haulage Limited](https://haulierscope.co.uk/licence/ob1097394) Company 05543757 | [OB1097394](https://haulierscope.co.uk/licence/ob1097394) SN | 11 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Anthalope Limited](https://haulierscope.co.uk/licence/ob2041677) Company 11163797 | [OB2041677](https://haulierscope.co.uk/licence/ob2041677) SI | 5 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Waste Management Systems Ltd](https://haulierscope.co.uk/company/waste-management-systems-ltd-04418836) Company 04418836 | [OB1057429](https://haulierscope.co.uk/licence/ob1057429) R | 4 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Altrad Services Limited](https://haulierscope.co.uk/company/altrad-services-limited-03337119) Company 03337119 | [OB2090086](https://haulierscope.co.uk/licence/ob2090086) SN | 6 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Garth Group Limited](https://haulierscope.co.uk/licence/ob2073657) Company 04484777 | [OB2073657](https://haulierscope.co.uk/licence/ob2073657) R | 7 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Das Driver Limited](https://haulierscope.co.uk/licence/ob2086106) Company 09392199 | [OB2086106](https://haulierscope.co.uk/licence/ob2086106) SI | 2 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Aw Plant & Grab Hire Ltd](https://haulierscope.co.uk/licence/ob2083826) Company 16528737 | [OB2083826](https://haulierscope.co.uk/licence/ob2083826) SN | 10 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Kcr Transport Ltd](https://haulierscope.co.uk/licence/ob2070860) Company 14424665 | [OB2070860](https://haulierscope.co.uk/licence/ob2070860) SI | 2 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

Plus 2 variations for sole traders, partnerships or applicants the notice did not name: counted, not named.

## Operating centre transfers (Schedule 4) (1)

Applications to take over operating centres from another licence holder.

| Operator | Licence | As published | Source |
| --- | --- | --- | --- |
| Crown Chicken Limited | OB2093515 R | Operating centre transfer application (Schedule 4) section 3.1 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

## Withdrawn, or grant not taken up (1)

Applications withdrawn by the applicant, and grants where the licence fee was not paid.

| Operator | Licence | As published | Source |
| --- | --- | --- | --- |
| [Humber Distribution & Logistics Ltd](https://haulierscope.co.uk/licence/ob2006884) Company 10776261 | [OB2006884](https://haulierscope.co.uk/licence/ob2006884) SI | Application withdrawn section 4.1 | [A&D 6729](https://assets.publishing.service.gov.uk/media/6ac6ceddf1ba855cc196a8d6/ad_6729_7_October_2026.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

## Also in this issue

- [**4 public inquiries listed** Upcoming hearings for companies in North East of England, soonest first.](https://haulierscope.co.uk/public-inquiries/north-east-of-england)
