---
title: "Applications and Decisions: East of England"
canonical_url: https://haulierscope.co.uk/applications-and-decisions/east-of-england
markdown_url: https://haulierscope.co.uk/applications-and-decisions/east-of-england.md
dvsa_file_date: 2026-10-07
publisher: HaulierScope
licence: Open Government Licence v3.0 (https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/)
---

# Applications and Decisions: East of England

> Issue 5608 (7 Oct 2026): 32 new applications, 24 granted, 5 revoked, surrendered or terminated. Objection deadline 28 Oct 2026.

Source: DVSA operator licence data, file dated 7 October 2026 (https://www.data.gov.uk/dataset/2a67d1ee-8f1b-43a3-8bc6-e8772d162a3c/traffic-commissioners-goods-and-public-service-vehicle-operator-licence-records).

Applications and Decisions · traffic area F

The weekly bulletin of the Traffic Commissioner for the East of England: goods vehicle licence applications, grants, refusals and variations, issue by issue. Companies by name, each row linked to the GOV.UK PDF it was printed in.

In issue 5608 (East of England, 7 October 2026): **32** new applications, 24 licences granted, 38 variation applications and 5 licences revoked, surrendered or terminated. Objections to its applications are due by 28 October 2026.

- **Latest issue:** No. 5608 7 Oct 2026
- **New applications:** 32
- **Objection deadline:** 28 Oct 2026
- **Entries in the issue:** 154

- New applications 32
- Licences granted 24
- Applications refused 5
- Variation applications 37
- Variations granted 33
- Operating centre transfers (Schedule 4) 1
- Withdrawn, or grant not taken up 7

[Applications and Decisions 5608 on GOV.UK (PDF)](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) · [All issues for East of England on GOV.UK](https://www.gov.uk/guidance/applications-and-decisions-for-the-east-of-england)

## New applications (32)

Applications for a new licence. Statutory objectors can object until the deadline printed on the issue.

| Operator | Licence | Objections by | Source |
| --- | --- | --- | --- |
| Albert Bartlett & Sons (Airdrie) Limited | OF2094596 SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| JSM Logistics Solutions Ltd | OF2094574 SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Hillson Logistics Ltd | OF2093785 SI | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Furncare Limited | OF2094727 R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Lore-Yan Services Limited | OF2094623 SI | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Thel (Midlands) Limited | OF2093128 SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Acg Scaffolding Services Ltd | OF2094749 R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Forward Horizon Logistics Ltd | OF2094650 SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| George&Son Grab Hire Ltd | OF2093535 SI | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Tile Mountain Ltd | OF2094341 SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Pipeline Construction Ltd | OF2094314 R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Brown's Farming & Agricultural Services Ltd | OF2094729 R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Excaliburtransport Ltd | OF2094228 SI | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Loaded Haulage Ltd | OF2094783 SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| All Style Marquee & Events Limited | OF2088497 R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Excel Access & Scaffolding Services Ltd | OF2093051 R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| T&A Site Services Ltd | OF2093847 SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Lyk Logistics Ltd | OF2094819 SI | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Stuart Holdings Ltd | OF2094832 R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Hodsons Group Ltd | OF2094449 SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Avon Tree Care Limited | OF2094857 R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Monarch Scaffolding Limited | OF2094581 R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Wharf Group Limited | OF2094342 SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Tilbury Scaffolding Sales Limited | OF2094713 R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| East Anglian Removals Ltd | OF2094770 SI | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Kk Herbs Limited | OF2093961 R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| North Trucking Ltd | OF2094153 SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Wymondham Scaffolding Ltd | OF2094891 SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Greenline Waste Management Ltd | OF2091033 SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Cris & Dominic Limited | OF2094904 SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| T Kavanagh Consultants Ltd | OF2094860 R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Walford Timber Limited | OF2094911 R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

## Licences granted (24)

New licences granted in this issue.

| Operator | Licence | Vehicles | Source |
| --- | --- | --- | --- |
| [Cawarden Co. Limited](https://haulierscope.co.uk/licence/of2093504) Company 03948225 | [OF2093504](https://haulierscope.co.uk/licence/of2093504) SN | 4 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Wr Groundworks (Lincs) Limited](https://haulierscope.co.uk/licence/of2093890) Company 16977119 | [OF2093890](https://haulierscope.co.uk/licence/of2093890) R | 1 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Pbm International Logistics Ltd](https://haulierscope.co.uk/licence/of2092944) Company 12715740 | [OF2092944](https://haulierscope.co.uk/licence/of2092944) SN | 1 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [D P Tarmacadam Leicester Limited](https://haulierscope.co.uk/licence/of2093753) Company 17025656 | [OF2093753](https://haulierscope.co.uk/licence/of2093753) R | 2 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Bmb Transport Ltd](https://haulierscope.co.uk/licence/of2093773) Company 17151967 | [OF2093773](https://haulierscope.co.uk/licence/of2093773) SN | 3 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Riptide Pools Limited](https://haulierscope.co.uk/licence/of2091980) Company 06356472 | [OF2091980](https://haulierscope.co.uk/licence/of2091980) R | 2 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Belatozor Ltd](https://haulierscope.co.uk/licence/of2093877) Company 16815857 | [OF2093877](https://haulierscope.co.uk/licence/of2093877) SI | 2 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Bowers Haulage Limited](https://haulierscope.co.uk/licence/of2093313) Company 17258413 | [OF2093313](https://haulierscope.co.uk/licence/of2093313) SN | 4 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Everest Scaffolding Ltd](https://haulierscope.co.uk/company/everest-scaffolding-ltd-10354424) Company 10354424 | [OF2093629](https://haulierscope.co.uk/licence/of2093629) R | 5 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Orixa Transport Ltd](https://haulierscope.co.uk/licence/of2091606) Company 17077074 | [OF2091606](https://haulierscope.co.uk/licence/of2091606) SN | 1 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Md Arb Ltd](https://haulierscope.co.uk/licence/of2092310) Company 15135860 | [OF2092310](https://haulierscope.co.uk/licence/of2092310) R | 2 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Karmenco Logistics & Recruitment Ltd](https://haulierscope.co.uk/licence/of2091598) Company 15745831 | [OF2091598](https://haulierscope.co.uk/licence/of2091598) SI | 5 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Kamboj Multisolution Ltd](https://haulierscope.co.uk/licence/of2092853) Company 16617490 | [OF2092853](https://haulierscope.co.uk/licence/of2092853) SN | 1 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Powerfull Logistics Ltd](https://haulierscope.co.uk/licence/of2093331) Company 17217825 | [OF2093331](https://haulierscope.co.uk/licence/of2093331) SN | 1 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Majha Logistic Limited](https://haulierscope.co.uk/licence/of2093194) Company 17217010 | [OF2093194](https://haulierscope.co.uk/licence/of2093194) SN | 2 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Sdb Logistics Ltd](https://haulierscope.co.uk/licence/of2094234) Company 17279515 | [OF2094234](https://haulierscope.co.uk/licence/of2094234) SN | 1 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Williams & Yates Limited](https://haulierscope.co.uk/licence/of2089042) Company 13982786 | [OF2089042](https://haulierscope.co.uk/licence/of2089042) SI | 3 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Hire Safe Solutions Limited](https://haulierscope.co.uk/company/hire-safe-solutions-limited-08627741) Company 08627741 | [OF2093838](https://haulierscope.co.uk/licence/of2093838) SI | 10 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Fir Tree Timber & Doors Limited](https://haulierscope.co.uk/licence/of2094116) Company 06963104 | [OF2094116](https://haulierscope.co.uk/licence/of2094116) R | 5 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Mr Jaat Transportation Ltd](https://haulierscope.co.uk/licence/of2092956) Company 17186622 | [OF2092956](https://haulierscope.co.uk/licence/of2092956) SN | 1 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Blind Screen Limited](https://haulierscope.co.uk/licence/of2087968) Company 14320321 | [OF2087968](https://haulierscope.co.uk/licence/of2087968) R | 1 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

Plus 3 grants for sole traders, partnerships or applicants the notice did not name: counted, not named.

## Applications refused (5)

New licence and variation applications refused.

| Operator | Licence | As published | Source |
| --- | --- | --- | --- |
| Best Way Tj Ltd | OF2090772 SN | New Applications Refused section 2.2 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| Meta Biomass Limited | OF2090500 SI | New Applications Refused section 2.2 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| M & M Grab Hire Ltd. | OF2092388 R | New Applications Refused section 2.2 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| P.F.C. Flooring Supplies Limited | OF2090938 SN | New Applications Refused section 2.2 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [6PL Ltd](https://haulierscope.co.uk/licence/of2054534) Company 13605703 | [OF2054534](https://haulierscope.co.uk/licence/of2054534) SI | Variation Applications Refused section 2.4 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |

## Variation applications (37)

Requests to change an existing licence, for example more vehicles or a new operating centre.

**Show 37 named variations**

| Operator | Licence | Objections by | Source |
| --- | --- | --- | --- |
| [Bj Transport Haulage Limited](https://haulierscope.co.uk/licence/of2076305) Company 11595025 | [OF2076305](https://haulierscope.co.uk/licence/of2076305) SI | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Black Sea Freight Ltd](https://haulierscope.co.uk/licence/of2071851) Company 13902359 | [OF2071851](https://haulierscope.co.uk/licence/of2071851) SI | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Hawks Haulage Ltd](https://haulierscope.co.uk/licence/of2010408) Company 11092635 | [OF2010408](https://haulierscope.co.uk/licence/of2010408) SI | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Essex Recycling Ltd](https://haulierscope.co.uk/licence/of1032624) Company 04382110 | [OF1032624](https://haulierscope.co.uk/licence/of1032624) SI | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Branston Limited](https://haulierscope.co.uk/company/branston-limited-02889789) Company 02889789 | [OF0234032](https://haulierscope.co.uk/licence/of0234032) SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Prabh Logistics Ltd](https://haulierscope.co.uk/licence/of2082353) Company 16192158 | [OF2082353](https://haulierscope.co.uk/licence/of2082353) SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Samuel Luica Transport Ltd](https://haulierscope.co.uk/licence/of2064567) Company 13323956 | [OF2064567](https://haulierscope.co.uk/licence/of2064567) SI | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Chalkley Scaffolding Ltd](https://haulierscope.co.uk/licence/of2088011) Company 14354557 | [OF2088011](https://haulierscope.co.uk/licence/of2088011) R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Jbh Groundwork Ltd](https://haulierscope.co.uk/licence/of2061613) Company 13439843 | [OF2061613](https://haulierscope.co.uk/licence/of2061613) SI | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Emilyd Transport Ltd](https://haulierscope.co.uk/licence/of2010832) Company 10903644 | [OF2010832](https://haulierscope.co.uk/licence/of2010832) SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Lda Transport Limited](https://haulierscope.co.uk/licence/of2048044) Company 11309148 | [OF2048044](https://haulierscope.co.uk/licence/of2048044) SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Haydn Wesley & Son Ltd](https://haulierscope.co.uk/licence/of2074227) Company 05359649 | [OF2074227](https://haulierscope.co.uk/licence/of2074227) SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Ibica Ltd](https://haulierscope.co.uk/licence/of2089388) Company 16886813 | [OF2089388](https://haulierscope.co.uk/licence/of2089388) SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [William Stobart & Son Limited](https://haulierscope.co.uk/company/william-stobart-and-son-limited-08816175) Company 08816175 | [OF2043082](https://haulierscope.co.uk/licence/of2043082) SI | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Jazz Transport Ltd](https://haulierscope.co.uk/licence/of2055118) Company 11440783 | [OF2055118](https://haulierscope.co.uk/licence/of2055118) SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Dkt Trans Ltd](https://haulierscope.co.uk/licence/of2033776) Company 11405753 | [OF2033776](https://haulierscope.co.uk/licence/of2033776) SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Container Trans Ltd](https://haulierscope.co.uk/licence/of1137026) Company 06460451 | [OF1137026](https://haulierscope.co.uk/licence/of1137026) SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Ajn MOT Test Centre Limited](https://haulierscope.co.uk/licence/of2084412) Company 11158907 | [OF2084412](https://haulierscope.co.uk/licence/of2084412) SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Pjd Haulage Limited](https://haulierscope.co.uk/company/pjd-haulage-limited-12278041) Company 12278041 | [OF2062543](https://haulierscope.co.uk/licence/of2062543) SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Access Scaffolding Limited](https://haulierscope.co.uk/licence/of2081720) Company 15908694 | [OF2081720](https://haulierscope.co.uk/licence/of2081720) R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Thomson Sawmills Limited](https://haulierscope.co.uk/licence/of2092034) Company 03179745 | [OF2092034](https://haulierscope.co.uk/licence/of2092034) R | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [Edisa Ltd](https://haulierscope.co.uk/licence/of2091141) Company 15941925 | [OF2091141](https://haulierscope.co.uk/licence/of2091141) SI | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
| [South East Galvanizers Ltd](https://haulierscope.co.uk/licence/of0230931) Company 03228164 | [OF0230931](https://haulierscope.co.uk/licence/of0230931) SN | 28 Oct 2026 | [A&D 5608](https://assets.publishing.service.gov.uk/media/6ac6cfd1ab368efeb4c93320/ad_5608_7_October_2026_.pdf) 7 Oct 2026 Applications and Decisions (PDF on GOV.UK) |
